Nursing Schools in Wisconsin: All 87 Approved Programs & NCLEX Pass Rates
Wisconsin has 51 schools running 87 board-approved nursing programs — 56 RN-track and 27 PN/LPN-track. The average 2025 first-time NCLEX-RN pass rate across Wisconsin programs is 91%, 4.5 points above the national average of 86.5%. Every row below comes straight from the state board of nursing's published approved-program list — not self-reported school marketing.
Best Nursing Schools in Wisconsin by NCLEX Pass Rate
Top RN programs ranked by 2025 first-time NCLEX-RN pass rate, among programs with a published 2025 rate. Rates are one year of data — check multi-year trends before deciding. 11 programs are tied at 100% — the first 10 are shown alphabetically.
- 1100%Carroll UniversityWaukesha · BS
- 2100%Carroll UniversityWaukesha · MSN
- 3100%Lakeshore Technical CollegeCleveland · ADN
- 4100%Maranatha Baptist UniversityWatertown · BS
- 5100%Marian UniversityFond du Lac · BS
- 6100%Northcentral Technical CollegeWausau · ADN
- 7100%Rasmussen University-Green BayGreen Bay · BS
- 8100%Viterbo UniversityLaCrosse · MSN
- 9100%Wi - Cardinal Stritch University - BsBS
- 10100%Wi - Cardinal Stritch University - Ruth S. Coleman College of Nursingâ - ADNADN
Every Approved Nursing Program in Wisconsin
Sort by any column, filter RN vs PN/LPN, or search a school or city.
87 of 87 programs · “—” = no 2025 first-time pass rate published by the board
| Alverno College | Milwaukee | BSRN | 91.8% |
| Alverno College | Milwaukee | DIRECT ENTRY MSNRN | 96.7% |
| Arizona College of Nursing - Madison*** | Madison | — | |
| Arizona College of Nursing - Milwaukee** | Milwaukee | — | |
| Bellin College of Nursing | Green Bay | BSRN | 97.8% |
| Blackhawk Technical College | Janesville | ADNRN | 97.8% |
| Blackhawk Technical College | Janesville | PNPN | 100% |
| Bryant and Stratton College | Milwaukee | ADNRN | 93.8% |
| Bryant and Stratton College | Milwaukee | BSRN | 88.2% |
| Bryant and Stratton College | Milwaukee | PNPN | 85.7% |
| Carroll University | Waukesha | ADNRN | 84.6% |
| Carroll University | Waukesha | BSRN | 100% |
| Carroll University | Waukesha | MSNRN | 100% |
| Carthage College | Kenosha | RN | 98.3% |
| Chippewa Valley Technical College | Eau Claire | ADNRN | 96.7% |
| Chippewa Valley Technical College | Eau Claire | PNPN | 98.8% |
| Chippewa Valley Technical College | Eau Claire | STANDALONE PNPN | 90.9% |
| Concordia University Wisconsin | Mequon | BSRN | 91.8% |
| Edgewood University | Madison | BSRN | 96.8% |
| Fox Valley Technical College | Appleton | ADNRN | 99% |
| Fox Valley Technical College | Appleton | PNPN | 100% |
| Fox Valley Technical College | Appleton | STAND ALONE (PN)PN | 100% |
| Gateway Technical College | Kenosha | ADNRN | 96.5% |
| Gateway Technical College | Kenosha | PNPN | 98.9% |
| Herzing University-Brookfield | Brookfield | BSRN | 90.7% |
| Herzing University-Brookfield | Brookfield | PNPN | 78.9% |
| Herzing University-Kenosha | Kenosha | BSRN | 89.2% |
| Herzing University-Kenosha | Kenosha | PNPN | 93.5% |
| Herzing University-Madison | Madison | ADNRN | 75% |
| Herzing University-Madison | Madison | BSRN | 92.8% |
| Herzing University-Madison | Madison | DIRECT ENTRY MSNRN | 87.6% |
| Lac Courte Oreilles Ojibwe Community University | Hayward | ADNRN | 35% |
| Lac Courte Oreilles Ojibwe Community University | Hayward | PNPN | 50% |
| Lakeland University | Plymouth | — | |
| Lakeshore Technical College | Cleveland | ADNRN | 100% |
| Lakeshore Technical College | Cleveland | PNPN | 100% |
| Lakeshore Technical College | Cleveland | PN STAND ALONEPN | 91.7% |
| Madison Area Technical College | Madison | ADNRN | 97.2% |
| Madison Area Technical College | Madison | PNPN | 98.6% |
| Madison Area Technical College | Madison | PN STAND ALONEPN | 100% |
| Maranatha Baptist University | Watertown | BSRN | 100% |
| Marian University | Fond du Lac | BSRN | 100% |
| Marquette University | Milwaukee | BSRN | 98.5% |
| Marquette University | Milwaukee | MSNRN | 93.4% |
| Mid-State Technical College | Wis. Rapids | ADNRN | 98.7% |
| Mid-State Technical College | Wis. Rapids | PNPN | 95.5% |
| Milwaukee Area Technical College | Milwaukee | ADNRN | 96.9% |
| Milwaukee Area Technical College | Milwaukee | PNPN | 91.1% |
| Milwaukee Area Technical College | Milwaukee | STAND ALONE (PN)PN | 92.5% |
| Milwaukee School of Engineering | Milwaukee | BSRN | 97.6% |
| Moraine Park Technical College | Fond du Lac | ADNRN | 96% |
| Moraine Park Technical College | Fond du Lac | PNPN | 100% |
| Mount Mary University | Milwaukee | BSNRN | 70% |
| Nicolet College | Rhinelander | ADNRN | 96% |
| Nicolet College | Rhinelander | PNPN | 100% |
| Northcentral Technical College | Wausau | ADNRN | 100% |
| Northcentral Technical College | Wausau | PNPN | 96% |
| Northeast Wisconsin Technical College | Green Bay | ADNRN | 98.2% |
| Northeast Wisconsin Technical College | Green Bay | PNPN | 97.5% |
| Northeast Wisconsin Technical College | Green Bay | STAND ALONE (PN)PN | 97.1% |
| Northwood Technical College | Rice Lake | ADNRN | 98.3% |
| Northwood Technical College | Rice Lake | PNPN | 97.7% |
| Rasmussen University-Green Bay | Green Bay | ADNRN | 92.3% |
| Rasmussen University-Green Bay | Green Bay | BSRN | 100% |
| Rasmussen University-Wausau | Wausau | ADNRN | 94.1% |
| Rasmussen University-Wausau | Wausau | BSRN | 50% |
| Southwest Wisconsin Technical College | Fennimore | ADNRN | 97.1% |
| Southwest Wisconsin Technical College | Fennimore | PNPN | 100% |
| University of Wisconsin-Eau Claire | Eau Claire | BSRN | 97.8% |
| University of Wisconsin-Green Bay | Green Bay | BSRN | 90% |
| University of Wisconsin-Madison | Madison | BSRN | 97.6% |
| University of Wisconsin-Milwaukee | Milwaukee | BSRN | 90.7% |
| University of Wisconsin-Oshkosh | Oshkosh | BSRN | 96.7% |
| University of Wisconsin-Stevens Point | Stevens Pt. | — | |
| Viterbo University | LaCrosse | BSRN | 93.9% |
| Viterbo University | LaCrosse | MSNRN | 100% |
| Waukesha County Technical College | Pewaukee | ADNRN | 99% |
| Waukesha County Technical College | Pewaukee | PNPN | 100% |
| Western Technical College | LaCrosse | ADNRN | 94.4% |
| Western Technical College | LaCrosse | PNPN | 100% |
| Wi - Cardinal Stritch University - Bs | — | BSRN | 100% |
| Wi - Cardinal Stritch University - Ruth S. Coleman College of Nursingâ - ADN | — | ADNRN | 100% |
| Wi - Columbia College - Mt Mary College - Bs | — | BSRN | 0% |
| Wi - Herzing College - ADN | — | ADNRN | 66.7% |
| Wi - Herzing College - PN | — | PNPN | 100% |
| Wi - Holy Family College | — | RN | 100% |
| Wisconsin Lutheran College | Milwaukee | BSRN | 95% |
Whichever school you choose, the NCLEX is the finish line
The pass rates above are made by students, not buildings. Students who do well start NCLEX-style practice in their first semester — studying for class exams and the boards at the same time. NurseSavvy turns your own course materials into matched NCLEX practice questions from day one, for $19/mo after a free 14-day trial.
Frequently Asked Questions
What is the best nursing school in Wisconsin by NCLEX pass rate?
11 RN programs in Wisconsin tied for the highest 2025 first-time NCLEX-RN pass rate at 100%, including Carroll University in Waukesha — see the full ranked list above, among programs with a published 2025 rate on the state board's list.
How many nursing schools are in Wisconsin?
Wisconsin has 51 schools offering 87 board-approved nursing programs: 56 RN-track (ADN/BSN and similar) and 27 PN/LPN-track programs, per the state board of nursing's current approved-program list.
What is the average NCLEX pass rate in Wisconsin?
Across Wisconsin RN programs with a published 2025 rate, the average first-time NCLEX-RN pass rate is 91% — 4.5 points above the national average of 86.5%.
What does a first-time NCLEX pass rate tell me about a school?
It is the share of a program’s graduates who passed the NCLEX on their first attempt — the single most comparable public outcome number nursing programs report. Boards of nursing track it for program approval, and consistently low rates can put a program on conditional status. Compare it alongside cost, location, and program length, not in isolation.
About this data
Program list and 2025 first-time NCLEX pass rates are taken directly from the Wisconsin board of nursing's published approved-program materials. “—” means the board did not publish a 2025 rate for that program (new programs, small cohorts, or PN lists without rate tables). Pass rates refresh annually; this page is rebuilt from the board lists when they update.
- dsps.wi.gov — list: Roster Rev: 1/2/2026; rates: 2025 Wisconsin Annual NCLEX Pass Rate Report (CORRECTED, PDF created 6/4/2026, CY2025); report gives N(Delivered)/N(Passed) and does not label rates as first-time