Nursing Schools in Kentucky: All 99 Approved Programs & NCLEX Pass Rates
Kentucky has 46 schools running 99 board-approved nursing programs — 70 RN-track and 29 PN/LPN-track. The average 2025 first-time NCLEX-RN pass rate across Kentucky programs is 85.6%, 0.9 points below the national average of 86.5%. Every row below comes straight from the state board of nursing's published approved-program list — not self-reported school marketing.
Best Nursing Schools in Kentucky by NCLEX Pass Rate
Top RN programs ranked by 2025 first-time NCLEX-RN pass rate, among programs with a published 2025 rate. Rates are one year of data — check multi-year trends before deciding. 11 programs are tied at 100% — the first 10 are shown alphabetically.
- 1100%Campbellsville · Associate Degree in Nursing (ADN/ASN)
- 2100%Jackson · Associate Degree in Nursing (ADN/ASN)
- 3100%Shelbyville · Associate Degree in Nursing (ADN/ASN)
- 4100%Grayson · Bachelor's Degree in Nursing (BSN)
- 5100%Columbia · Bachelor's Degree in Nursing (BSN)
- 6100%Maysville · Associate Degree in Nursing (ADN/ASN)
- 7100%Midway · Bachelor's Degree in Nursing (BSN)
- 8100%Mt. Sterling · Associate Degree in Nursing (ADN/ASN)
- 9100%Highland Heights · Bachelor's Degree in Nursing (BSN)
- 10100%Bowling Green · Associate Degree in Nursing (ADN/ASN)
What Nursing School Costs in Kentucky — and What Graduates Earn
Tuition, admissions and graduate-earnings figures come from the U.S. Department of Education's College Scorecard, matched to 41 of 46 Kentucky schools. Earnings are program-level — the median for graduates of that school's own nursing program, not all its alumni.
Median federal loan debt for BSN graduates in Kentucky is $22,480 (16 programs). Sticker tuition is the whole school's published price, not the nursing program's alone, and it ignores aid — the number that decides whether a program pays off is what you actually pay plus the wages you give up while enrolled. Run your own numbers in the ROI calculator or read the full cost of becoming an RN.
Every Approved Nursing Program in Kentucky
Sort by any column, filter RN vs PN/LPN, or search a school or city.
99 of 99 programs · “—” = not published for that program · tuition is the school’s published in-state price for one year, before aid; grad pay is the median for that program’s own graduates, one year out
| American National University | Pikeville | Associate Degree in Nursing (ADN/ASN)RN | — | — | 34.9% |
| Asbury University | Wilmore | Bachelor's Degree in Nursing (BSN)RN | $33,640 | — | — |
| Ashland Community and Technical College | Ashland | Associate Degree in Nursing (ADN/ASN)RN | $4,728 | $64,909 | 92% |
| Ashland Community and Technical College | Ashland | Practical Nursing (PN)PN | $4,728 | $26,424 | 90.9% |
| ATA College | Louisville | Associate Degree in Nursing (ADN/ASN)RN | $14,200 | $64,478 | 94.4% |
| ATA College | Louisville | Practical Nursing (PN)PN | $14,200 | $41,553 | 89.5% |
| Beckfield College | Florence | Associate Degree in Nursing (ADN/ASN)RN | — | — | 82.4% |
| Beckfield College | Florence | Bachelor's Degree in Nursing (BSN)RN | — | — | 73.1% |
| Beckfield College | Florence | Practical Nursing (PN)PN | — | — | 93% |
| Bellarmine University | Louisville | Bachelor's Degree in Nursing (BSN)RN | $48,770 | $70,544 | 95.3% |
| Berea College | Berea | Bachelor's Degree in Nursing (BSN)RN | $51,658 | $67,510 | 91.7% |
| Big Sandy Commmunity and Technical College | Prestonsburg | Associate Degree in Nursing (ADN/ASN)RN | — | — | 88.5% |
| Big Sandy Community and Technical CollegeNew/provisional | Pikeville | Associate Degree in Nursing (ADN/ASN)RN | $4,728 | $65,735 | 91.7% |
| Big Sandy Community and Technical CollegeNew/provisional | Pikeville | Practical Nursing (PN)PN | $4,728 | — | — |
| Bluegrass Community and Technical Colleege | Lexington | Practical Nursing (PN)PN | $4,808 | $36,053 | 85.7% |
| Bluegrass Community and Technical College | Lawrenceburg | Associate Degree in Nursing (ADN/ASN)RN | $4,808 | $62,832 | 86.3% |
| Bluegrass Community and Technical College | Lexington | Associate Degree in Nursing (ADN/ASN)RN | $4,808 | $62,832 | 77.2% |
| Bluegrass Community and Technical College | Winchester | Associate Degree in Nursing (ADN/ASN)RN | $4,808 | $62,832 | 80.6% |
| Bluegrass Community and Technical College | Danville | Practical Nursing (PN)PN | $4,808 | $36,053 | 100% |
| Campbellsville University | Campbellsville | Associate Degree in Nursing (ADN/ASN)RN | $27,998 | $57,093 | 100% |
| Campbellsville University | Harrodsburg | Associate Degree Nursing (ASN)RN | $27,998 | $57,093 | 84.6% |
| Campbellsville University | Campbellsville | Practical Nursing (PN)PN | $27,998 | — | 100% |
| Campbellsville University | Harrodsburg | Practical Nursing (PN)PN | $27,998 | — | — |
| Eastern Kentucky University | Richmond | Associate Degree in Nursing (ADN/ASN)RN | $10,320 | $66,512 | 94.3% |
| Eastern Kentucky University | Richmond | Bachelor's Degree in Nursing (BSN)RN | $10,320 | $68,633 | 98% |
| Elizabethtown Community and Technical College | Elizabethtown | Associate Degree in Nursing (ADN/ASN)RN | $4,728 | $62,002 | 76.2% |
| Elizabethtown Community and Technical CollegeNew/provisional | Leitchfield | Practical Nursing (PN)PN | $4,728 | $25,545 | — |
| Galen College | Hazard | Associate Degree in Nursing (ADN/ASN)RN | — | — | 71.4% |
| Galen College | Louisville | Associate Degree in Nursing (ADN/ASN)RN | — | — | 90.7% |
| Galen College | Pikeville | Associate Degree in Nursing (ADN/ASN)RN | — | — | 87.1% |
| Galen College | Louisville | Bachelor's Degree in Nursing (BSN)RN | — | — | 90.2% |
| Galen College | Louisville | Practical Nursing (PN)PN | — | — | 97.9% |
| Galen College | Pikeville | Practical Nursing (PN)PN | — | — | 100% |
| Gateway Community and Technical College | Edgewood | Associate Degree in Nursing (ADN/ASN)RN | $4,728 | $67,888 | 77.6% |
| Hazard Community and Technical College | Hazard | Associate Degree in Nursing (ADN/ASN)RN | $4,728 | $65,822 | 86.7% |
| Hazard Community and Technical College | Jackson | Associate Degree in Nursing (ADN/ASN)RN | $4,728 | $65,822 | 100% |
| Hazard Community and Technical College | Hazard | Practical Nursing (PN)PN | $4,728 | — | 100% |
| Henderson Community College | Henderson | Associate Degree in Nursing (ADN/ASN)RN | $4,728 | $58,754 | 60% |
| Hopkinsville Community College | Hopkinsville | Associate Degree in Nursing (ADN/ASN)RN | $4,728 | $65,979 | 95.2% |
| Hopkinsville Community College | Hopkinsville | Practical Nursing (PN)PN | $4,728 | $37,077 | 100% |
| Jefferson Community and Technical College | Louisville | Associate Degree in Nursing (ADN/ASN)RN | $4,808 | $63,784 | 96.2% |
| Jefferson Community and Technical College | Shelbyville | Associate Degree in Nursing (ADN/ASN)RN | $4,808 | $63,784 | 100% |
| Jefferson Community and Technical College | Carrollton | Practical Nursing (PN)PN | $4,808 | $33,594 | 84.6% |
| Jefferson Community and Technical College | Louisville | Practical Nursing (PN)PN | $4,808 | $33,594 | 78.6% |
| Kentucky Christian University | Grayson | Bachelor's Degree in Nursing (BSN)RN | $26,625 | $76,970 | 100% |
| Kentucky State University | Frankfort | Associate Degree in Nursing (ADN/ASN)RN | $9,387 | — | 50% |
| Kentucky State University | Frankfort | Bachelor's Degree in Nursing (BSN)RN | $9,387 | — | 88.2% |
| Lincoln Memorial University | Corbin | Associate Degree in Nursing (ADN/ASN)RN | — | — | 91.7% |
| Lincoln Memorial University | Lexington | Baccalaureate Degree Nursing (BSN)RN | — | — | — |
| Lindsey Wilson University | Columbia | Bachelor's Degree in Nursing (BSN)RN | $27,808 | $66,800 | 100% |
| Madisonville Community College | Madisonville | Associate Degree in Nursing (ADN/ASN)RN | $4,728 | $55,532 | 90% |
| Madisonville Community College | Madisonville | Practical Nursing (PN)PN | $4,728 | $26,318 | 90% |
| Maysville Community and Technical College | Cynthiana | Associate Degree in Nursing (ADN/ASN)RN | $4,728 | $64,217 | 83.3% |
| Maysville Community and Technical College | Maysville | Associate Degree in Nursing (ADN/ASN)RN | $4,728 | $64,217 | 100% |
| Maysville Community and Technical College | Mt. Sterling | Associate Degree in Nursing (ADN/ASN)RN | $4,728 | $64,217 | — |
| Maysville Community and Technical College | Maysville | Practical Nursing (PN)PN | $4,728 | $31,865 | — |
| Maysville Community and Technical College | Morehead | Practical Nursing (PN)PN | $4,728 | $31,865 | 100% |
| Medical Career and Technical College | Richmond | Practical Nursing (PN)PN | $19,575program year | — | 70.7% |
| MedQuest College | Lexington | Practical Nursing (PN)PN | $15,680program year | — | 100% |
| MedQuest College | Louisville | Practical Nursing (PN)PN | $15,680program year | — | 83.3% |
| Midway University | Midway | Associate Degree in Nursing (ADN/ASN)RN | $27,220 | $62,012 | 69.6% |
| Midway University | Midway | Bachelor's Degree in Nursing (BSN)RN | $27,220 | — | 100% |
| Morehead State University | Morehead | Associate Degree in Nursing (ADN/ASN)RN | $10,024 | $69,929 | 64.9% |
| Morehead State University | Mt. Sterling | Associate Degree in Nursing (ADN/ASN)RN | $10,024 | $69,929 | 100% |
| Morehead State University | Morehead | Bachelor's Degree in Nursing (BSN)RN | $10,024 | $70,523 | 95.7% |
| Murray State University | Murray | Bachelor's Degree in Nursing (BSN)RN | $9,900 | $68,608 | 92.1% |
| Northern Kentucky University | Highland Heights | Bachelor's Degree in Nursing (BSN)RN | $11,088 | $68,649 | 100% |
| Owensboro Community and Technical College | Owensboro | Associate Degree in Nursing (ADN/ASN)RN | $4,728 | — | 86.9% |
| Somerset Community College | London | Associate Degree in Nursing (ADN/ASN)RN | $4,728 | $62,747 | 94.7% |
| Somerset Community College | Manchester | Associate Degree in Nursing (ADN/ASN)RN | $4,728 | $62,747 | 85.7% |
| Somerset Community College | Somerset | Associate Degree in Nursing (ADN/ASN)RN | $4,728 | $62,747 | 93.8% |
| Somerset Community College | Whitley City | Associate Degree in Nursing (ADN/ASN)RN | $4,728 | $62,747 | 91.7% |
| Somerset Community College | Albany | Practical Nursing (PN)PN | $4,728 | $28,953 | 80% |
| Somerset Community College | London | Practical Nursing (PN)PN | $4,728 | $28,953 | 100% |
| Somerset Community College | Somerset | Practical Nursing (PN)PN | $4,728 | $28,953 | 95.2% |
| Southcentral Kentucky Community and Technical College | Bowling Green | Associate Degree in Nursing (ADN/ASN)RN | $4,728 | $62,552 | 100% |
| Southcentral Kentucky Community and Technical College | Glasgow | Associate Degree in Nursing (ADN/ASN)RN | $4,728 | $62,552 | 86.7% |
| Southcentral Kentucky Community and Technical College | Bowling Green | Practical Nursing (PN)PN | $4,728 | $30,338 | 100% |
| Southcentral Kentucky Community and Technical College | Glasgow | Practical Nursing (PN)PN | $4,728 | $30,338 | 98% |
| Southeast Kentucky Community and Technical College | Cumberland | Associate Degree in Nursing (ADN/ASN)RN | $4,728 | $61,155 | 80% |
| Southeast Kentucky Community and Technical College | Middlesboro | Associate Degree in Nursing (ADN/ASN)RN | $4,728 | $61,155 | 73% |
| Southeast Kentucky Community and Technical College | Cumberland | Practical Nursing (PN)PN | $4,728 | $27,051 | 70.8% |
| Spalding University | Louisville | Bachelor's Degree in Nursing (BSN)RN | $29,200 | $65,552 | 92.9% |
| Sullivan University | Lexington | Associate Degree in Nursing (ADN/ASN)RN | $15,480 | $68,824 | 51.4% |
| Sullivan University | Louisville | Associate Degree in Nursing (ADN/ASN)RN | $15,480 | $68,824 | 51.5% |
| Sullivan University | Louisville | Practical Nursing (PN)PN | $15,480 | $40,909 | 53.3% |
| Thomas More University | Edgewood | Bachelor's Degree in Nursing (BSN)RN | $39,800 | $70,955 | 93.8% |
| Union Commonwealth University | Barbourville | Bachelor's Degree in Nursing (BSN)RN | $30,946 | $72,614 | 81.8% |
| University of Kentucky | Lexington | Bachelor's Degree in Nursing (BSN)RN | $13,502 | $71,461 | 94.7% |
| University of Louisville | Louisville | Bachelor's Degree in Nursing (BSN)RN | $13,136 | $69,027 | 78.7% |
| University of Louisville | Owensboro | Bachelor's Degree in Nursing (BSN)RN | $13,136 | $69,027 | 89.1% |
| University of Louisville | Louisville | Master's Entry Program of Nursing (MEPN)RN | $13,136 | — | 75% |
| University of Pikeville | Pikeville | Associate Degree in Nursing (ADN/ASN)RN | $24,850 | $76,570 | 66.7% |
| University of the CumberlandsNew/provisional | Williamsburg | Associate Degree in Nursing (ADN/ASN)RN | $9,875 | — | 68.6% |
| West Kentucky Community and Technical College | Paducah | Associate Degree in Nursing (ADN/ASN)RN | $4,728 | $58,951 | 86.7% |
| West Kentucky Community and Technical College | Paducah | Practical Nursing (PN)PN | $4,728 | $31,020 | 100% |
| Western Kentucky University | Bowling Green | Associate Degree in Nursing (ADN/ASN)RN | $11,652 | $64,845 | 93.2% |
| Western Kentucky University | Bowling Green | Bachelor's Degree in Nursing (BSN)RN | $11,652 | $68,294 | 96.4% |
| Western Kentucky University | Bowling Green | Master's Entry into Professional Nursing (MEPN)RN | $11,652 | — | 100% |
Whichever school you choose, the NCLEX is the finish line
The pass rates above are made by students, not buildings. Students who do well start NCLEX-style practice in their first semester — studying for class exams and the boards at the same time. NurseSavvy turns your own course materials into matched NCLEX practice questions from day one — free to try, then $19/mo.
Frequently Asked Questions
What is the best nursing school in Kentucky by NCLEX pass rate?
11 RN programs in Kentucky tied for the highest 2025 first-time NCLEX-RN pass rate at 100%, including Campbellsville University in Campbellsville — see the full ranked list above, among programs with a published 2025 rate on the state board's list.
How many nursing schools are in Kentucky?
Kentucky has 46 schools offering 99 board-approved nursing programs: 70 RN-track (ADN/BSN and similar) and 29 PN/LPN-track programs, per the state board of nursing's current approved-program list.
What is the average NCLEX pass rate in Kentucky?
Across Kentucky RN programs with a published 2025 rate, the average first-time NCLEX-RN pass rate is 85.6% — 0.9 points below the national average of 86.5%.
How much does nursing school cost in Kentucky?
Across Kentucky nursing schools we could match to U.S. Department of Education data, median published in-state tuition and fees run $4,728 a year at public schools (25 schools) and $28,599 at private nonprofits (12 schools). That is the whole institution's sticker price per year, before aid — an ADN takes about two years and a BSN four, and most students pay less than sticker. Per-school figures are in the table above.
What do nursing graduates in Kentucky earn?
Federal earnings data tracks graduates of each specific nursing program. In Kentucky, median earnings one year after finishing are $64,001 for ADN graduates (24 programs) and $69,027 for BSN graduates (17 programs). These are medians of program-level medians and the federal figures lag by a few years, so treat them as a floor for comparison between schools rather than a salary prediction.
What does a first-time NCLEX pass rate tell me about a school?
It is the share of a program’s graduates who passed the NCLEX on their first attempt — the single most comparable public outcome number nursing programs report. Boards of nursing track it for program approval, and consistently low rates can put a program on conditional status. Compare it alongside cost, location, and program length, not in isolation.
About this data
Program list and 2025 first-time NCLEX pass rates are taken directly from the Kentucky board of nursing's published approved-program materials. “—” means the board did not publish a 2025 rate for that program (new programs, small cohorts, or PN lists without rate tables). Pass rates refresh annually; this page is rebuilt from the board lists when they update.
Tuition, admission rates, graduate earnings and debt come from the U.S. Department of Education, College Scorecard (Most Recent Cohorts, June 10 2026 data release), matched by school name and city to 41 of 46 Kentucky schools. Schools the federal data does not cover — hospital-based programs and schools outside federal student-aid reporting — show “—” rather than an estimate. Tuition and admission rates describe the whole institution; earnings and debt are specific to its nursing programs, by credential, and lag the current graduating class by several years.
- collegescorecard.ed.gov — Most Recent Cohorts, June 10 2026 data release
- kbn.ky.gov — list: Approved-programs live directory accessed July 12, 2026 (page prints no revision date); pass rate = CY2025 (Jan 1-Dec 31) first-time, tested within 1 yr of completion, per KBN NCLEX Pass Rate report dated March 2026