Nursing Schools in Pennsylvania: All 203 Approved Programs & NCLEX Pass Rates
Pennsylvania has 132 schools running 203 board-approved nursing programs — 129 RN-track and 74 PN/LPN-track. The average 2025 first-time NCLEX-RN pass rate across Pennsylvania programs is 91.5%, 5.0 points above the national average of 86.5%. Every row below comes straight from the state board of nursing's published approved-program list — not self-reported school marketing.
Best Nursing Schools in Pennsylvania by NCLEX Pass Rate
Top RN programs ranked by 2025 first-time NCLEX-RN pass rate, among programs with a published 2025 rate. Rates are one year of data — check multi-year trends before deciding. 12 programs are tied at 100% — the first 10 are shown alphabetically.
- 1100%Everett · Associate Degree
- 2100%Reading · Baccalaureate Degree
- 3100%Allentown · Baccalaureate Degree
- 4100%Johnstown · RN Diploma
- 5100%Gwynedd Valley · RN Entry Level Masters
- 6100%Jenkintown · Associate Degree
- 7100%Wilkes-Barre · Baccalaureate Degree
- 8100%Dunmore · Baccalaureate Degree
- 9100%Cranberry Township · Associate Degree
- 10100%Cranberry Township · Baccalaureate Degree
What Nursing School Costs in Pennsylvania — and What Graduates Earn
Tuition, admissions and graduate-earnings figures come from the U.S. Department of Education's College Scorecard, matched to 94 of 132 Pennsylvania schools. Earnings are program-level — the median for graduates of that school's own nursing program, not all its alumni.
Median federal loan debt for BSN graduates in Pennsylvania is $26,909 (35 programs). Sticker tuition is the whole school's published price, not the nursing program's alone, and it ignores aid — the number that decides whether a program pays off is what you actually pay plus the wages you give up while enrolled. Run your own numbers in the ROI calculator or read the full cost of becoming an RN.
Every Approved Nursing Program in Pennsylvania
Sort by any column, filter RN vs PN/LPN, or search a school or city.
203 of 203 programs · “—” = not published for that program · tuition is the school’s published in-state price for one year, before aid; grad pay is the median for that program’s own graduates, one year out
| Allegany College of Maryland | Everett | Associate DegreeRN | — | — | 100% |
| Alvernia University | Reading | Baccalaureate DegreeRN | $45,000 | $77,394 | 100% |
| Bucks County Community College | Newtown | Associate DegreeRN | $5,683 | $73,282 | 95.2% |
| Bucks County Community College | Newton | Practical NursingPN | $5,683 | $54,103 | 100% |
| Bucks County Community College | Perkasie | Practical NursingPN | $5,683 | $54,103 | — |
| Butler County Community College | Butler | Associate DegreeRN | $5,910 | $63,946 | 86.8% |
| Butler County Community College | Brockway | Associate DegreeRN | $5,910 | $63,946 | — |
| Butler County Community College | Butler | Practical NursingPN | $5,910 | — | 81.8% |
| Career Technology Center of Lackawanna County | Scranton | Practical NursingPN | $19,450program year | $47,934 | 96.6% |
| Carlow University | Pittsburgh | Baccalaureate DegreeRN | $35,874 | $70,269 | 93.8% |
| Carlow UniversityNew/provisional | Pittsburgh | Practical NursingPN | $35,874 | — | 52.9% |
| Cedar Crest College | Allentown | Baccalaureate DegreeRN | $46,314 | $80,844 | 100% |
| Central PA Institute of Science and TechnologyNew/provisional | Pleasant Gap | Practical NursingPN | — | — | 64.7% |
| Central Susquehanna LPN Career CenterNew/provisional | Milton | Practical NursingPN | — | — | 72.7% |
| Chester County Intermediate Unit | Downingtown | Practical NursingPN | $27,554program year | $44,616 | 94.6% |
| Chestnut Hill CollegeNew/provisional | Philadelphia | Baccalaureate DegreeRN | $39,870 | — | — |
| Citizens School of Nursing | Tarentum | RN DiplomaRN | $30,840program year | — | 97.6% |
| Clearfield County Career and Technology Center | Clearfield | Practical NursingPN | $18,940program year | $38,383 | 95.2% |
| Commonwealth University | Bloomsburg | Associate DegreeRN | — | — | 95.1% |
| Commonwealth University | Lock Haven | Associate DegreeRN | — | — | — |
| Commonwealth University | Bloomsburg | Baccalaureate DegreeRN | — | — | 86.9% |
| Commonwealth University | Mansfield | Baccalaureate DegreeRN | — | — | — |
| Community College of Allegheny County | Pittsburgh | Associate DegreeRN | $4,842 | $62,668 | 88.2% |
| Community College of Allegheny County | Pittsburgh | Associate DegreeRN | $4,842 | $62,668 | — |
| Community College of Allegheny County | Monroeville | Associate DegreeRN | $4,842 | $62,668 | — |
| Community College of Allegheny County | Pittsburgh | Associate DegreeRN | $4,842 | $62,668 | — |
| Community College of Allegheny County | West Mifflin | Associate DegreeRN | $4,842 | $62,668 | — |
| Community College of Beaver County | Monaca | Associate DegreeRN | $7,500 | $63,237 | 88% |
| Community College of Beaver County | Canonsburg | Associate DegreeRN | $7,500 | $63,237 | — |
| Community College of Philadelphia | Philadelphia | Associate DegreeRN | $4,632 | $63,953 | 92.1% |
| Conemaugh School of Nursing | Johnstown | RN DiplomaRN | — | — | 100% |
| Delaware County Community College | Media | Associate DegreeRN | $6,930 | $72,491 | 93.7% |
| Delaware County Technical Schools | Broomall | Practical NursingPN | $24,933program year | $65,986 | 88.7% |
| DeSales University | Center Valley | Baccalaureate DegreeRN | $46,800 | $79,460 | 92.7% |
| Dotlen Academy of Science | Norristown | Practical NursingPN | — | — | 100% |
| Drexel University | Philadelphia | Baccalaureate DegreeRN | $62,412 | $85,441 | 94.2% |
| Duquesne University | Pittsburgh | Baccalaureate DegreeRN | $48,986 | $70,265 | 96.4% |
| East Stroudsburg University | East Stroudsburg | Baccalaureate DegreeRN | — | — | 95% |
| Eastern Center for Arts and Technology | Willow Grove | Practical NursingPN | $16,850program year | $56,261 | 82.9% |
| Eastern University | Wayne | Baccalaureate DegreeRN | $38,400 | $83,733 | 94.7% |
| Erie County Community CollegeNew/provisional | Erie | Practical NursingPN | — | — | — |
| Falcon Institute of Health and ScienceNew/provisional | Bethlehem | Practical NursingPN | $27,000program year | $47,352 | 70.8% |
| Fayette County Career and Technical Institute | Uniontown | Practical NursingPN | $14,500program year | $42,251 | 94.4% |
| Fayette County Career and Technical Institute | Cheswick | Practical NursingPN | $14,500program year | $42,251 | — |
| Fortis Institute, Scranton | Scranton | Practical NursingPN | $15,348 | — | 96.7% |
| Fortis School of Nursing @ All State Career SchoolNew/provisional | Essington | Practical NursingPN | — | — | 68.8% |
| Franklin County Career and Technology Center | Chambersburg | Practical NursingPN | $16,800program year | $48,947 | 92.9% |
| Gannon UniversityNew/provisional | Erie | Baccalaureate DegreeRN | $40,656 | $65,493 | 75.8% |
| Geisinger College | Lewistown | Associate DegreeRN | — | — | 93.8% |
| Greater Altoona Career and Technology Center | Altoona | Practical NursingPN | $19,100program year | $47,891 | 100% |
| Greater Johnstown Career & Technology Center | Johnstown | Practical NursingPN | $22,500program year | $46,837 | 89.5% |
| Greene County Career Technology Ctr | — | Practical NursingPN | $21,500program year | $52,150 | — |
| Gwynedd Mercy University | Gwynedd Valley | Baccalaureate DegreeRN | $40,122 | $82,372 | 89.6% |
| Gwynedd Mercy University | Gwynedd Valley | RN Entry Level MastersRN | $40,122 | — | 100% |
| Harcum College | Bryn Mawr | Associate DegreeRN | $32,000 | — | 97.1% |
| Harrisburg Area Community College | Harrisburg | Associate DegreeRN | $6,975 | $73,041 | 83.8% |
| Harrisburg Area Community College | Gettysburg | Associate DegreeRN | $6,975 | $73,041 | — |
| Harrisburg Area Community College | Lancaster | Associate DegreeRN | $6,975 | $73,041 | — |
| Harrisburg Area Community College | York | Associate DegreeRN | $6,975 | $73,041 | — |
| Harrisburg Area Community College | Harrisburg | Practical NursingPN | $6,975 | — | 91.4% |
| Harrisburg Area Community College | Lancaster | Practical NursingPN | $6,975 | — | — |
| Harrisburg Area Community College | York | Practical NursingPN | $6,975 | — | — |
| Hazleton Area Career Center | Hazel Township | Practical NursingPN | $17,590program year | — | — |
| Health & Technology Training Institute | Philadelphia | Practical NursingPN | $25,000program year | — | 100% |
| Heritage Valley Health SystemNew/provisional | McKees Rocks | RN DiplomaRN | $22,800 | — | 73.3% |
| Holy Family University | Newtown | Baccalaureate DegreeRN | $35,330 | $83,363 | 83.5% |
| Holy Family University | Newtown | Baccalaureate DegreeRN | $35,330 | $83,363 | — |
| Immaculata University | Malvern | Baccalaureate DegreeRN | $29,330 | $87,624 | 89.4% |
| Indiana County Technology Center | Indiana | Practical NursingPN | $22,227program year | $51,048 | 96.9% |
| Indiana County Technology Center | Connellsville | Practical NursingPN | $22,227program year | $51,048 | — |
| Indiana County Technology Center | Jefferson Hills | Practical NursingPN | $22,227program year | $51,048 | — |
| Indiana County Technology Center | Monroeville | Practical NursingPN | $22,227program year | $51,048 | — |
| Indiana University of Pennsylvania | Indiana | Baccalaureate DegreeRN | $11,380 | $68,936 | 97.1% |
| Institute of Medical and Business CareersNew/provisional | Erie | Practical NursingPN | — | — | — |
| Jefferson College of Nursing | Philadelphia | Baccalaureate DegreeRN | — | — | 92.4% |
| Jefferson College of Nursing | Horsham | Baccalaureate DegreeRN | — | — | — |
| Jefferson College of Nursing | Center Valley | Baccalaureate DegreeRN | — | — | — |
| Jersey College Jenkintown | Jenkintown | Associate DegreeRN | $49,275program year | — | 100% |
| Jersey College JenkintownNew/provisional | Jenkintown | Practical NursingPN | $49,275program year | — | — |
| Jersey College Scranton | Scranton | Associate DegreeRN | $49,275program year | — | 94.3% |
| Jersey College YorkNew/provisional | York | Associate DegreeRN | — | — | — |
| Joseph F. McCloskey School of NursingNew/provisional | Pottsville | RN DiplomaRN | — | — | 76.9% |
| Juniata CollegeNew/provisional | Huntingdon | Baccalaureate DegreeRN | $58,580 | — | — |
| King’s College | Wilkes-Barre | Baccalaureate DegreeRN | $44,100 | — | 100% |
| La Salle UniversityNew/provisional | Philadelphia | Baccalaureate DegreeRN | $37,800 | $84,400 | 77.6% |
| La Salle UniversityNew/provisional | Newtown | Baccalaureate DegreeRN | $37,800 | $84,400 | — |
| Lackawanna College | Scranton | Associate DegreeRN | $18,400 | — | 91.7% |
| Lancaster County Career and Technology Center | Willow Street | Practical NursingPN | $21,784program year | $49,922 | 92.4% |
| Lansdale School of Business | North Wales | Practical NursingPN | $12,150 | — | 97.9% |
| LaRoche University | Pittsburgh | RN Entry Level MastersRN | — | — | 93.4% |
| Laurel Technical Institute - HermitageNew/provisional | Hermitage | Practical NursingPN | — | — | — |
| Laurel Technical Institute - Uniontown | Uniontown | Practical NursingPN | — | — | 84.6% |
| Laurel Technical Institute - Uniontown | Export | Practical NursingPN | — | — | — |
| Lebanon Valley College | Annville | Baccalaureate DegreeRN | $52,080 | — | — |
| Lehigh Carbon Community College | Schnecksville | Associate DegreeRN | $5,280 | $78,322 | 82.3% |
| Lehigh Carbon Community College | Tamaqua | Associate DegreeRN | $5,280 | $78,322 | — |
| Lehigh Carbon Community College | Schneckville | Practical NursingPN | $5,280 | $47,793 | 85.7% |
| Lehigh Carbon Community College | Allentown | Practical NursingPN | $5,280 | $47,793 | — |
| Lehigh Carbon Community College | Tamaqua | Practical NursingPN | $5,280 | $47,793 | — |
| Lenape Technical SchoolNew/provisional | Ford City | Practical NursingPN | $18,190program year | $43,502 | 74.4% |
| Lincoln Technical Institute - Allentown | Allentown | Practical NursingPN | $33,463program year | $52,233 | 80.8% |
| Luzerne County Community College | Nanticoke | Associate DegreeRN | $6,600 | $76,711 | 95.2% |
| Luzerne County Community College | Shamokin | Associate DegreeRN | $6,600 | $76,711 | — |
| Manor CollegeNew/provisional | Jenkintown | Practical NursingPN | $21,780 | — | — |
| Marywood University | Dunmore | Baccalaureate DegreeRN | $41,420 | $73,240 | 100% |
| Meadville Medical Center Institute for Healthcare ProfessionalsNew/provisional | Meadville | Practical NursingPN | — | — | — |
| Meadville Medical Center Institute for Healthcare ProfessionalsNew/provisional | Meadville | RN DiplomaRN | — | — | — |
| Mercyhurst UniversityNew/provisional | Erie | Associate DegreeRN | $45,770 | $64,009 | 70.7% |
| Mercyhurst UniversityNew/provisional | Erie | Baccalaureate DegreeRN | $45,770 | $64,519 | 75% |
| Mercyhurst University | Erie | Practical NursingPN | $45,770 | — | 100% |
| Messiah University | Mechanicsburg | Baccalaureate DegreeRN | $42,240 | $73,788 | 97.3% |
| Mifflin County Academy of Science and Technology | Lewistown | Practical NursingPN | $18,313program year | $41,319 | 90.9% |
| Misericordia University | Dallas | Baccalaureate DegreeRN | $40,370 | $78,428 | 95.1% |
| Montgomery County Community College | Blue Bell | Associate DegreeRN | $6,690 | $78,511 | 87.7% |
| Moravian University | Bethlehem | Baccalaureate DegreeRN | $53,500 | $82,585 | 91.2% |
| Mount Aloysius College | Cresson | Associate DegreeRN | $27,072 | $67,241 | 94.9% |
| Mount Aloysius College | Cresson | Baccalaureate DegreeRN | $27,072 | $72,659 | 86.7% |
| Neumann University | Aston | Baccalaureate DegreeRN | $39,100 | $82,238 | 96.2% |
| Northampton Community College | Bethlehem | Associate DegreeRN | — | — | 94.9% |
| Northampton Community College | Tannersville | Associate DegreeRN | — | — | — |
| Northampton Community College | Bethlehem | Practical NursingPN | — | — | 88% |
| Northampton Community College | Tannersville | Practical NursingPN | — | — | — |
| Northern Tier Career Center | Towanda | Practical NursingPN | $16,200program year | $41,346 | 94.4% |
| Orleans Technical CollegeNew/provisional | Philadelphia | Practical NursingPN | $19,802program year | — | — |
| Penn College at Wellsboro | Wellsboro | Practical NursingPN | — | — | 90% |
| Penn College at Wellsboro | Williamsport | Practical NursingPN | — | — | — |
| Penn College at Wellsboro | Coudersport | Practical NursingPN | — | — | — |
| Penn Commercial Business Technical School | Washington | Practical NursingPN | $13,654 | $44,941 | 86.1% |
| Pennsylvania College of Technology | Williamsport | Associate DegreeRN | $18,240 | $75,938 | 97.3% |
| Pennsylvania College of Technology | Williamsport | Baccalaureate DegreeRN | $18,240 | $78,080 | 87.1% |
| Pennsylvania Institute of Technology | Media | Practical NursingPN | $14,850 | $52,794 | 86.1% |
| Pennsylvania State University | University Park | Baccalaureate DegreeRN | $20,644 | $77,955 | 94.1% |
| Pennsylvania State University | Altoona | Baccalaureate DegreeRN | $20,644 | $77,955 | — |
| Pennsylvania State University | Lemont Furnace | Baccalaureate DegreeRN | $20,644 | $77,955 | — |
| Pennsylvania State University | Middletown | Baccalaureate DegreeRN | $20,644 | $77,955 | — |
| Pennsylvania State University | Mont Alto | Baccalaureate DegreeRN | $20,644 | $77,955 | — |
| Pennsylvania State University | Schuylkill Haven | Baccalaureate DegreeRN | $20,644 | $77,955 | — |
| Pennsylvania State University | Erie | Baccalaureate DegreeRN | $20,644 | $77,955 | — |
| Pennsylvania State University | Dunmore | Baccalaureate DegreeRN | $20,644 | $77,955 | — |
| Pennsylvania State University, Lehigh Valley | Center Valley | Practical NursingPN | $15,208 | — | 83% |
| Pennsylvania State University, Lehigh Valley | Hazleton | Practical NursingPN | $15,208 | — | — |
| Pennsylvania State University, Lehigh Valley | West Reading | Practical NursingPN | $15,208 | — | — |
| Pennsylvania Western University | Clarion | Associate DegreeRN | $11,436 | $61,644 | 90.7% |
| Pennsylvania Western University | Clarion | Associate DegreeRN | $11,436 | $61,644 | — |
| Pennsylvania Western University | Clarion | Baccalaureate DegreeRN | $11,436 | $70,857 | 86.4% |
| Pennsylvania Western University | Edinboro | Baccalaureate DegreeRN | $11,436 | $70,857 | — |
| Princeton Information Technology CenterNew/provisional | Wyncote | Practical NursingPN | — | — | 65.2% |
| Prism Career InstituteNew/provisional | Philadelphia | Practical NursingPN | — | — | 65% |
| Reading Area Community College | Reading | Associate DegreeRN | $6,480 | — | 98.3% |
| Reading Area Community College | Reading | Practical NursingPN | $6,480 | $53,953 | 100% |
| Reading Hospital School of Health Sciences | Reading | RN DiplomaRN | $12,225 | — | 91.7% |
| Robert Morris University | Moon Twp | Baccalaureate DegreeRN | $35,970 | $67,518 | 89.4% |
| Roxborough Memorial Hospital School of Nursing | Philadelphia | RN DiplomaRN | — | — | 87.9% |
| Saint Francis University | Loretto | Baccalaureate DegreeRN | $44,000 | $72,930 | 96.2% |
| Saint Joseph’s University | Lancaster | Associate DegreeRN | — | — | 82.8% |
| Saint Joseph’s University | Lancaster | Baccalaureate DegreeRN | — | — | 92.9% |
| Saint Vincent CollegeNew/provisional | Latrobe | Baccalaureate DegreeRN | $42,396 | — | — |
| Saint Vincent CollegeNew/provisional | Latrobe | RN Entry Level MastersRN | $42,396 | — | — |
| Schuylkill Technology Center, North Campus | Frackville | Practical NursingPN | — | — | 95.8% |
| Seton Hill University | Greensburg | Baccalaureate DegreeRN | $42,944 | — | 94.1% |
| Slippery Rock UniversityNew/provisional | Slippery Rock | Baccalaureate DegreeRN | — | — | — |
| Somerset County Technology Center | Somerset | Practical NursingPN | $17,500program year | $48,397 | 94.4% |
| South CollegeNew/provisional | Cranberry Township | Associate DegreeRN | — | — | 100% |
| South College | Cranberry Township | Practical NursingPN | — | — | 100% |
| South College School of NursingNew/provisional | Cranberry Township | Baccalaureate DegreeRN | — | — | 100% |
| St. Lukes Hospital School of Nursing | Bethlehem | RN DiplomaRN | — | — | 81.7% |
| Successful Aging Career InstituteNew/provisional | Upper Darby | Practical NursingPN | — | — | — |
| Susquehanna County Career and Technology CenterNew/provisional | Springville | Practical NursingPN | $19,995program year | $42,238 | 60% |
| Temple University Barnett College of Public HealthNew/provisional | Philadelphia | Baccalaureate DegreeRN | — | — | 74.2% |
| The Rapha SchoolNew/provisional | Home | Practical NursingPN | $22,009program year | — | 72.2% |
| The University of Scranton | Scranton | Baccalaureate DegreeRN | $53,983 | $82,895 | 93.9% |
| Thiel CollegeNew/provisional | Greenville | Baccalaureate DegreeRN | $38,344 | — | — |
| United Career Institute | Irwin | Practical NursingPN | — | — | 87.5% |
| University of Pennsylvania | Philadelphia | Baccalaureate DegreeRN | $68,686 | $80,943 | 91.5% |
| University of PennsylvaniaNew/provisional | Philadelphia | RN Entry Level MastersRN | $68,686 | — | — |
| University of Pittsburgh | Pittsburgh | Baccalaureate DegreeRN | $21,926 | $72,251 | 92.3% |
| University of Pittsburgh | Greensburg | Baccalaureate DegreeRN | $21,926 | $72,251 | — |
| University of Pittsburgh | Johnstown | Baccalaureate DegreeRN | $21,926 | $72,251 | — |
| University of Pittsburgh at Bradford Nursing Program | Bradford | Associate DegreeRN | $14,770 | $64,389 | 92.9% |
| University of Pittsburgh at Bradford Nursing Program | Titusville | Associate DegreeRN | $14,770 | $64,389 | — |
| UPMC Jameson School of Nursing | New Castle | RN DiplomaRN | $15,940 | — | 86.3% |
| UPMC Jameson School of Nursing | Erie | RN DiplomaRN | $15,940 | — | — |
| UPMC Mercy Hospital School of Nursing | Pittsburgh | RN DiplomaRN | — | — | 95.2% |
| UPMC Mercy Hospital School of Nursing | Altoona | RN DiplomaRN | — | — | — |
| UPMC Shadyside Hospital School of Nursing | Pittsburgh | RN DiplomaRN | — | — | 97% |
| UPMC Shadyside Hospital School of Nursing | Harrisburg | RN DiplomaRN | — | — | — |
| UPMC St. Margaret School of Nursing | Pittsburgh | RN DiplomaRN | $16,190 | — | 100% |
| UPMC Washington School of Nursing | Washington | RN DiplomaRN | — | — | 100% |
| Venango Technology Center | Oil City | Practical NursingPN | — | — | 97.4% |
| Venango Technology Center | Warren | Practical NursingPN | — | — | — |
| Villanova University | Villanova | Baccalaureate DegreeRN | $67,776 | $86,241 | 92% |
| Waynesburg University | Waynesburg | Baccalaureate DegreeRN | $30,480 | $71,208 | 86.2% |
| West Chester University | West Chester | Baccalaureate DegreeRN | — | — | 96.1% |
| Western Pennsylvania Hospital School of Nursing | Pittsburgh | RN DiplomaRN | $13,410 | — | 90.2% |
| Westmoreland County Community College | Youngwood | Associate DegreeRN | $6,018 | — | 90.3% |
| Westmoreland County Community College | Indiana | Associate DegreeRN | $6,018 | — | — |
| Westmoreland County Community CollegeNew/provisional | Latrobe | Practical NursingPN | $6,018 | — | — |
| Widener University | Chester | Baccalaureate DegreeRN | $55,730 | $83,528 | 85.7% |
| Wilkes Barre Area Career and Technical CenterNew/provisional | Wilkes-Barre | Practical NursingPN | $24,150program year | $44,551 | 78.4% |
| Wilkes University | Wilkes-Barre | Baccalaureate DegreeRN | $43,496 | $77,226 | 92.8% |
| Wilson College | Chambersburg | Baccalaureate DegreeRN | $27,100 | $73,257 | 87.1% |
| York College of Pennsylvania | York | Baccalaureate DegreeRN | $25,588 | $77,469 | 96.7% |
| York County School of Technology | York | Practical NursingPN | — | — | 86.1% |
Whichever school you choose, the NCLEX is the finish line
The pass rates above are made by students, not buildings. Students who do well start NCLEX-style practice in their first semester — studying for class exams and the boards at the same time. NurseSavvy turns your own course materials into matched NCLEX practice questions from day one — free to try, then $19/mo.
Frequently Asked Questions
What is the best nursing school in Pennsylvania by NCLEX pass rate?
12 RN programs in Pennsylvania tied for the highest 2025 first-time NCLEX-RN pass rate at 100%, including Allegany College of Maryland in Everett — see the full ranked list above, among programs with a published 2025 rate on the state board's list.
How many nursing schools are in Pennsylvania?
Pennsylvania has 132 schools offering 203 board-approved nursing programs: 129 RN-track (ADN/BSN and similar) and 74 PN/LPN-track programs, per the state board of nursing's current approved-program list.
What is the average NCLEX pass rate in Pennsylvania?
Across Pennsylvania RN programs with a published 2025 rate, the average first-time NCLEX-RN pass rate is 91.5% — 5.0 points above the national average of 86.5%.
How much does nursing school cost in Pennsylvania?
Across Pennsylvania nursing schools we could match to U.S. Department of Education data, median published in-state tuition and fees run $6,930 a year at public schools (19 schools) and $40,122 at private nonprofits (45 schools). That is the whole institution's sticker price per year, before aid — an ADN takes about two years and a BSN four, and most students pay less than sticker. Per-school figures are in the table above.
What do nursing graduates in Pennsylvania earn?
Federal earnings data tracks graduates of each specific nursing program. In Pennsylvania, median earnings one year after finishing are $65,815 for ADN graduates (16 programs) and $77,469 for BSN graduates (35 programs). These are medians of program-level medians and the federal figures lag by a few years, so treat them as a floor for comparison between schools rather than a salary prediction.
What does a first-time NCLEX pass rate tell me about a school?
It is the share of a program’s graduates who passed the NCLEX on their first attempt — the single most comparable public outcome number nursing programs report. Boards of nursing track it for program approval, and consistently low rates can put a program on conditional status. Compare it alongside cost, location, and program length, not in isolation.
About this data
Program list and 2025 first-time NCLEX pass rates are taken directly from the Pennsylvania board of nursing's published approved-program materials. “—” means the board did not publish a 2025 rate for that program (new programs, small cohorts, or PN lists without rate tables). Pass rates refresh annually; this page is rebuilt from the board lists when they update.
Tuition, admission rates, graduate earnings and debt come from the U.S. Department of Education, College Scorecard (Most Recent Cohorts, June 10 2026 data release), matched by school name and city to 94 of 132 Pennsylvania schools. Schools the federal data does not cover — hospital-based programs and schools outside federal student-aid reporting — show “—” rather than an estimate. Tuition and admission rates describe the whole institution; earnings and debt are specific to its nursing programs, by credential, and lag the current graduating class by several years.
- collegescorecard.ed.gov — Most Recent Cohorts, June 10 2026 data release
- www.pa.gov — list: Approved list updated 07/06/26; pass rates = exam year Oct 1, 2024-Sep 30, 2025
- www.pa.gov — list: Approved list updated 07/02/26; pass rates = exam year Oct 1, 2024-Sep 30, 2025
- www.pa.gov — list: Pass-rate report, exam years through Sep 30, 2025