Nursing Schools in Illinois: All 183 Approved Programs & NCLEX Pass Rates
Illinois has 112 schools running 183 board-approved nursing programs — 118 RN-track and 65 PN/LPN-track. The average 2025 first-time NCLEX-RN pass rate across Illinois programs is 85.4%, 1.1 points below the national average of 86.5%. Every row below comes straight from the state board of nursing's published approved-program list — not self-reported school marketing.
Best Nursing Schools in Illinois by NCLEX Pass Rate
Top RN programs ranked by 2025 first-time NCLEX-RN pass rate, among programs with a published 2025 rate. Rates are one year of data — check multi-year trends before deciding.
- 1100%Charleston · Baccalaureate Program, RN (Code 37)
- 2100%Crystal Lake · Associate Degree Program, RN (Code 43)
- 3100%Decatur · Master's Entry Level Program, RN (Code 11)
- 4100%Ullin · Associate Degree Program, RN (Code 43)
- 5100%Harrisburg · Associate Degree Program, RN (Code 43)
- 6100%Palos Heights · Baccalaureate Program, RN (Code 37)
- 7100%Rock Island · Master's Entry Level Program, RN (Code 11)
- 898.3%Olney · Associate Degree Program, RN (Code 43)
- 998.3%Fairfield · Associate Degree Program, RN (Code 43)
- 1098.3%Robinson · Associate Degree Program, RN (Code 43)
What Nursing School Costs in Illinois — and What Graduates Earn
Tuition, admissions and graduate-earnings figures come from the U.S. Department of Education's College Scorecard, matched to 72 of 112 Illinois schools. Earnings are program-level — the median for graduates of that school's own nursing program, not all its alumni.
Median federal loan debt for BSN graduates in Illinois is $25,000 (21 programs). Sticker tuition is the whole school's published price, not the nursing program's alone, and it ignores aid — the number that decides whether a program pays off is what you actually pay plus the wages you give up while enrolled. Run your own numbers in the ROI calculator or read the full cost of becoming an RN.
Every Approved Nursing Program in Illinois
Sort by any column, filter RN vs PN/LPN, or search a school or city.
183 of 183 programs · “—” = not published for that program · tuition is the school’s published in-state price for one year, before aid; grad pay is the median for that program’s own graduates, one year out
| Adonis College of Nursing | — | Licensed Practical Nurses, LPNPN | — | — | 100% |
| Americare Technical School | Park Ridge | Practical Nursing Program, LPN (Code 38)PN | $20,500 | — | 89.5% |
| Aquarius Institute | DesPlaines | Practical Nursing Program, LPN (Code 38)PN | — | — | 100% |
| ATS Institute of Technology | Chicago | Practical Nursing Program, LPN (Code 38)PN | — | — | 89.8% |
| Aurora University | Aurora | Baccalaureate Program, RN (Code 37)RN | $29,170 | $72,520 | 82% |
| Aurora University | Aurora | Master's Entry Level Program, RN (Code 11)RN | $29,170 | — | 79.2% |
| Beck School of Practical Nursing | Red Bud | Practical Nursing Program, LPN (Code 38)PN | — | — | 83.3% |
| Black Hawk College | Moline | Associate Degree Program, RN (Code 43)RN | $4,920 | $61,000 | 87.9% |
| Black Hawk College | Moline | Practical Nursing Program, LPN (Code 38)PN | $4,920 | $45,993 | 92.3% |
| Blessing-Rieman College of Nursing | Quincy | Baccalaureate Program, RN (Code 37)RN | — | $63,335 | 90% |
| Blessing-Rieman College of Nursing | Quincy | Ladder Option Approved Designated Programs (LPN)PN | — | — | — |
| Bradley University | Peoria | Baccalaureate Program, RN (Code 37)RN | $42,160 | $73,143 | 93.2% |
| CAAN Academy of Nursing | Matteson | Associate Degree Program, RN (Code 43)RN | $21,200program year | — | 80% |
| CAAN Academy of Nursing | Matteson | Practical Nursing Program, LPN (Code 38)PN | $21,200program year | $55,822 | 87.5% |
| CALC Institute of Technology | Alton | Practical Nursing Program, LPN (Code 38)PN | $14,500program year | — | 100% |
| CALC Institute of Technology | O'Fallon | Practical Nursing Program, LPN (Code 38)PN | $14,500program year | — | 100% |
| Capital Area School of Practical Nursing | Springfield | Practical Nursing Program, LPN (Code 38)PN | $12,075 | $52,517 | 90.1% |
| Carl Sandburg College | Galesburg | Associate Degree Program, RN (Code 43)RN | $5,390 | $66,508 | 94.1% |
| Carl Sandburg College | Galesburg | Practical Nursing Program, LPN (Code 38)PN | $5,390 | — | 85.7% |
| Carl Sandburg College | Carthage | Practical Nursing Program, LPN (Code 38)PN | $5,390 | — | 85.7% |
| CCC-School of Nursing at Malcolm X | Chicago | Associate Degree Program, RN (Code 43)RN | — | — | 80.3% |
| CCC-School of Nursing at Malcolm X | Chicago | Practical Nursing Program, LPN (Code 38)PN | — | — | 90% |
| Chamberlain College of Nursing | Addison | Baccalaureate Program, RN (Code 37)RN | — | — | 77.1% |
| Chamberlain College of Nursing | Chicago | Baccalaureate Program, RN (Code 37)RN | — | — | 77.1% |
| Chamberlain College of Nursing | Tinley Park | Baccalaureate Program, RN (Code 37)RN | — | — | 77.1% |
| Chicago State University | Chicago | Baccalaureate Program, RN (Code 37)RN | $12,754 | $63,869 | 33.3% |
| College of DuPage | Glen Ellyn | Associate Degree Program, RN (Code 43)RN | $4,560 | $69,105 | 89.7% |
| College of DuPage | Glen Ellyn | Ladder Option Approved Designated Programs (LPN)PN | $4,560 | $31,086 | 100% |
| College of Lake County-AD | Grayslake | Associate Degree Program, RN (Code 43)RN | — | — | 85% |
| Concordia University - Chicago | River Forest | Baccalaureate Program, RN (Code 37)RN | $37,488 | — | — |
| Danville Area Community College | Danville | Associate Degree Program, RN (Code 43)RN | $4,440 | $67,152 | 92.6% |
| Danville Area Community College | Danville | Ladder Option Approved Designated Programs (LPN)PN | $4,440 | $26,484 | 96.3% |
| DePaul University School of Nursing | Chicago | Baccalaureate Program, RN (Code 37)RN | $45,999 | — | — |
| DePaul University School of Nursing | Chicago | Master's Entry Level Program, RN (Code 11)RN | $45,999 | — | 86.8% |
| DePaul University School of Nursing | North Chicago | Master's Entry Level Program, RN (Code 11)RN | $45,999 | — | 86.8% |
| Dominican University | River Forest | Baccalaureate Program, RN (Code 37)RN | $38,978 | $70,530 | 87.2% |
| Eastern Illinois University | Charleston | Baccalaureate Program, RN (Code 37)RN | $13,679 | — | 100% |
| Elgin Community College | Elgin | Associate Degree Program, RN (Code 43)RN | $3,252 | $71,721 | 92.4% |
| Elmhurst University | Elmhurst | Baccalaureate Program, RN (Code 37)RN | $42,955 | $73,820 | 77.5% |
| Elmhurst University | Elmhurst | Master's Entry Level Program, RN (Code 11)RN | $42,955 | — | 83.3% |
| First Step to Excellence, HCTA | Chicago | Practical Nursing Program, LPN (Code 38)PN | — | — | — |
| Genesis Healthcare Institute | — | Licensed Practical Nurses, LPNPN | — | — | 73.3% |
| Graham College of Nursing | Canton | Baccalaureate Program, RN (Code 37)RN | — | — | — |
| Graham Hospital Association | Canton | Hospital Program (Code 1)RN | — | — | 72.7% |
| Great Paragon Healthcare, Inc. | Chicago | Practical Nursing Program, LPN (Code 38)PN | — | — | 86.2% |
| Heartland Community College | Normal | Associate Degree Program, RN (Code 43)RN | $5,550 | $66,171 | 71.4% |
| Heartland Community College | Normal | Ladder Option Approved Designated Programs (LPN)PN | $5,550 | — | 100% |
| Highland Community College | Freeport | Associate Degree Program, RN (Code 43)RN | $4,936 | $62,499 | 77.3% |
| Illinois Central College | Peoria | Associate Degree Program, RN (Code 43)RN | $4,800 | $65,741 | 86.7% |
| Illinois Central College | Peoria | Practical Nursing Program, LPN (Code 38)PN | $4,800 | $55,604 | 86.8% |
| Illinois College of Nursing | Palos Hills | Practical Nursing Program, LPN (Code 38)PN | — | — | 36.8% |
| Illinois College, Department of Nursing | Jacksonville | Baccalaureate Program, RN (Code 37)RN | $38,676 | — | 52.9% |
| Illinois Eastern Com College of Nursing | Olney | Ladder Option Approved Designated Programs (LPN)PN | — | — | 100% |
| Illinois Eastern Com College of Nursing / Olney Central College | Olney | Associate Degree Program, RN (Code 43)RN | — | — | 98.3% |
| Illinois Eastern Com College of Nursing / Olney Central College | Fairfield | Associate Degree Program, RN (Code 43)RN | — | — | 98.3% |
| Illinois Eastern Com College of Nursing / Olney Central College | Robinson | Associate Degree Program, RN (Code 43)RN | — | — | 98.3% |
| Illinois Eastern Com College of Nursing / Olney Central College | Mt Carmel | Associate Degree Program, RN (Code 43)RN | — | — | 98.3% |
| Illinois Institute of Nursing Studies, Inc. | Rockford | Practical Nursing Program, LPN (Code 38)PN | — | — | 42.9% |
| Illinois Valley Community College | Oglesby | Associate Degree Program, RN (Code 43)RN | $4,200 | $62,734 | 90.2% |
| Illinois Valley Community College | Oglesby | Practical Nursing Program, LPN (Code 38)PN | $4,200 | $29,115 | 100% |
| Illinois Wesleyan University | Bloomington | Baccalaureate Program, RN (Code 37)RN | $57,704 | $75,629 | 80% |
| Instituto College | Chicago | Associate Degree Program, RN (Code 43)RN | — | — | 77.8% |
| John A Logan Community College | Carterville | Practical Nursing Program, LPN (Code 38)PN | — | — | 100% |
| John A. Logan College | Carterville | Associate Degree Program, RN (Code 43)RN | $4,630 | $67,691 | 98.3% |
| John Wood Community College | Quincy | Associate Degree Program, RN (Code 43)RN | $5,700 | $67,467 | 89.3% |
| John Wood Community College | Quincy | Ladder Option Approved Designated Programs (LPN)PN | $5,700 | — | 100% |
| Joliet Junior College | Joliet | Associate Degree Program, RN (Code 43)RN | $4,530 | $71,988 | 95% |
| Joliet Junior College | Joliet | Ladder Option Approved Designated Programs (LPN)PN | $4,530 | — | 100% |
| JRenee College | — | Licensed Practical Nurses, LPNPN | — | — | — |
| Judson University / Ambria College of Nursing | Hoffman Estates | Associate Degree Program, RN (Code 43)RN | — | — | 95% |
| Judson University / Ambria College of Nursing | Hoffman Estates | Baccalaureate Program, RN (Code 37)RN | — | — | — |
| Judson University / Ambria College of Nursing | Hoffman Estates | Practical Nursing Program, LPN (Code 38)PN | — | — | 100% |
| Kankakee Community College | Kankakee | Associate Degree Program, RN (Code 43)RN | $5,220 | $66,261 | 92.7% |
| Kankakee Community College | Kankakee | Practical Nursing Program, LPN (Code 38)PN | $5,220 | — | 100% |
| Kaskaskia College | Centralia | Associate Degree Program, RN (Code 43)RN | $4,800 | $63,081 | 91.5% |
| Kaskaskia College | Centralia | Practical Nursing Program, LPN (Code 38)PN | $4,800 | $43,289 | 91.9% |
| Kaskaskia College | East St. Louis | Practical Nursing Program, LPN (Code 38)PN | $4,800 | $43,289 | 91.9% |
| Kaskaskia College | Vandalia | Practical Nursing Program, LPN (Code 38)PN | $4,800 | $43,289 | 91.9% |
| Kishwaukee College | Malta | Associate Degree Program, RN (Code 43)RN | $4,560 | — | 90% |
| Kishwaukee College | Malta | Ladder Option Approved Designated Programs (LPN)PN | $4,560 | $26,141 | 85.7% |
| Lake Land College | Mattoon | Associate Degree Program, RN (Code 43)RN | $4,415 | $63,651 | 94.8% |
| Lake Land College | Effingham | Associate Degree Program, RN (Code 43)RN | $4,415 | $63,651 | 94.8% |
| Lake Land College | Mattoon | Practical Nursing Program, LPN (Code 38)PN | $4,415 | $41,756 | 94.7% |
| Lake Land College | Effingham | Practical Nursing Program, LPN (Code 38)PN | $4,415 | $41,756 | 94.7% |
| Lakeside Health Institute, Inc | Oak Lawn | Practical Nursing Program, LPN (Code 38)PN | — | — | — |
| Lakeview College of Nursing | Danville | Baccalaureate Program, RN (Code 37)RN | — | $69,090 | 93.9% |
| Lewis & Clark Community College | Godfrey | Associate Degree Program, RN (Code 43)RN | $4,340 | $60,115 | 88.5% |
| Lewis University | Romeoville | Baccalaureate Program, RN (Code 37)RN | $39,200 | $76,766 | 86.1% |
| Lewis University | Chicago | Baccalaureate Program, RN (Code 37)RN | $39,200 | $76,766 | 86.1% |
| Lewis University | Oak Brook | Baccalaureate Program, RN (Code 37)RN | $39,200 | $76,766 | 86.1% |
| Lincoln Land Community College | Springfield | Associate Degree Program, RN (Code 43)RN | $3,744 | $66,279 | 82.2% |
| Lincoln Land Community College | Springfield | Practical Nursing Program, LPN (Code 38)PN | $3,744 | $29,851 | 87.1% |
| Lincoln Land Community College | Jacksonville | Practical Nursing Program, LPN (Code 38)PN | $3,744 | $29,851 | 87.1% |
| Lincoln Land Community College | Hillsboro | Practical Nursing Program, LPN (Code 38)PN | $3,744 | $29,851 | 87.1% |
| Loyola University of Chicago / Marcella Niehoff School of Nursing | Chicago | Baccalaureate Program, RN (Code 37)RN | — | — | 89.1% |
| McHenry County College | Crystal Lake | Associate Degree Program, RN (Code 43)RN | $4,162 | — | 100% |
| Mennonite Nursing at ISU C of N | Normal | Baccalaureate Program, RN (Code 37)RN | — | — | 93.7% |
| Mennonite Nursing at ISU C of N | Springfield | Baccalaureate Program, RN (Code 37)RN | — | — | 93.7% |
| Methodist College | Peoria | Baccalaureate Program, RN (Code 37)RN | $18,008 | $67,809 | 85.7% |
| Methodist College | Peoria | Master's Entry Level Program, RN (Code 11)RN | $18,008 | — | 93.3% |
| Midwestern Career College | Chicago | Practical Nursing Program, LPN (Code 38)PN | $18,070program year | — | — |
| Millikin University | Decatur | Baccalaureate Program, RN (Code 37)RN | $26,892 | $71,848 | 79% |
| Millikin University | Decatur | Master's Entry Level Program, RN (Code 11)RN | $26,892 | — | 100% |
| Moraine Valley Community College | Palos Hills | Associate Degree Program, RN (Code 43)RN | $3,822 | $73,137 | 85.9% |
| Moraine Valley Community College | Blue Island | Associate Degree Program, RN (Code 43)RN | $3,822 | $73,137 | 85.9% |
| Moraine Valley Community College | Tinley Park | Associate Degree Program, RN (Code 43)RN | $3,822 | $73,137 | 85.9% |
| Moraine Valley Community College | Palos Hills | Ladder Option Approved Designated Programs (LPN)PN | $3,822 | — | 100% |
| Morton College | Cicero | Associate Degree Program, RN (Code 43)RN | $5,502 | $65,090 | 96.3% |
| Morton College | Cicero | Ladder Option Approved Designated Programs (LPN)PN | $5,502 | — | 100% |
| National Louis University | Chicago | Baccalaureate Program, RN (Code 37)RN | $12,705 | — | 33.3% |
| New Lake College | Franklin Park | Practical Nursing Program, LPN (Code 38)PN | — | — | 88.9% |
| North Central College | Naperville | Master's Entry Level Program, RN (Code 11)RN | $45,726 | — | — |
| North Park University | Chicago | Baccalaureate Program, RN (Code 37)RN | $36,710 | $73,846 | 88.7% |
| North Park University | Chicago | Master's Entry Level Program, RN (Code 11)RN | $36,710 | — | 92.6% |
| North Shore College | Wheeling | Practical Nursing Program, LPN (Code 38)PN | — | — | 90.2% |
| Northern Illinois University | DeKalb | Baccalaureate Program, RN (Code 37)RN | $13,248 | $75,557 | 80.7% |
| Northwestern College | — | Associate Degree Nursing, A D NRN | — | — | — |
| Oak Point / Resurrection Univ | — | Baccalaureate Degrees, RNRN | — | — | 20% |
| Oakton Community College | Des Plaines | Associate Degree Program, RN (Code 43)RN | — | — | 97.1% |
| Oakton Community College | Des Plaines | Ladder Option Approved Designated Programs (LPN)PN | — | — | 80% |
| Olivet Nazarene University | Bourbonnais | Baccalaureate Program, RN (Code 37)RN | $38,900 | $67,670 | 98.1% |
| Parkland College | Champaign | Associate Degree Program, RN (Code 43)RN | $4,284 | — | 89.5% |
| Parkland College | Champaign | Practical Nursing Program, LPN (Code 38)PN | $4,284 | — | 90% |
| Prairie State College | Chicago Heights | Associate Degree Program, RN (Code 43)RN | $4,176 | $68,277 | 84.2% |
| Rasmussen University | Romeoville | Associate Degree Program, RN (Code 43)RN | — | — | 63% |
| Rasmussen University | Aurora | Associate Degree Program, RN (Code 43)RN | — | — | 63% |
| Rasmussen University | Mokena | Associate Degree Program, RN (Code 43)RN | — | — | 63% |
| Rasmussen University | Rockford | Associate Degree Program, RN (Code 43)RN | — | — | 63% |
| Rend Lake College | Ina | Associate Degree Program, RN (Code 43)RN | $4,500 | $63,852 | 80% |
| Rend Lake College | Ina | Ladder Option Approved Designated Programs (LPN)PN | $4,500 | $49,729 | 97.1% |
| Richland Community College | Decatur | Practical Nursing Program, LPN (Code 38)PN | $4,680 | $43,042 | 75% |
| Richland Community College-AD | Decatur | Associate Degree Program, RN (Code 43)RN | — | — | 90% |
| Rock Valley College | Rockford | Associate Degree Program, RN (Code 43)RN | $4,334 | $68,229 | 92.3% |
| Rockford Career College | Rockford | Practical Nursing Program, LPN (Code 38)PN | — | — | 89.2% |
| Rockford University Dept of NSG-DE | Rockford | Baccalaureate Program, RN (Code 37)RN | — | — | 88.9% |
| Roosevelt University | Chicago | Baccalaureate Program, RN (Code 37)RN | $21,315 | $75,231 | 81.8% |
| Rosalind Franklin University, College of Nursing | North Chicago | Master's Entry Level Program, RN (Code 11)RN | — | — | 77.8% |
| Rush University | Chicago | Master's Entry Level Program, RN (Code 11)RN | — | — | 90.3% |
| Sauk Valley Community College | Dixon | Associate Degree Program, RN (Code 43)RN | $5,340 | $62,129 | 71% |
| Sauk Valley Community College | Dixon | Practical Nursing Program, LPN (Code 38)PN | $5,340 | $36,277 | 100% |
| Scott School of Careers | Chicago | Practical Nursing Program, LPN (Code 38)PN | — | — | — |
| Scott School of Careers | South Holland | Practical Nursing Program, LPN (Code 38)PN | — | — | — |
| Shawnee College | Ullin | Associate Degree Program, RN (Code 43)RN | — | — | 100% |
| Shawnee Community College | Ullin | Practical Nursing Program, LPN (Code 38)PN | $4,650 | $54,323 | 86.2% |
| South Suburban College | South Holland | Associate Degree Program, RN (Code 43)RN | $5,093 | — | 86.7% |
| Southeastern Illinois College | Harrisburg | Associate Degree Program, RN (Code 43)RN | $4,560 | — | 100% |
| Southeastern Illinois College | Harrisburg | Practical Nursing Program, LPN (Code 38)PN | $4,560 | — | 100% |
| Southern Illinois University Carbondale | Carbondale | Baccalaureate Program, RN (Code 37)RN | $13,334 | — | 85.3% |
| Southern Illinois University Carbondale | Springfield | Baccalaureate Program, RN (Code 37)RN | $13,334 | — | 85.3% |
| Southern Illinois University Edwardsville | Edwardsville | Baccalaureate Program, RN (Code 37)RN | $12,922 | $71,161 | 89.9% |
| Southwestern Illinois College | Belleville | Associate Degree Program, RN (Code 43)RN | $3,960 | $65,290 | 77.7% |
| Southwestern Illinois College | Granite City | Associate Degree Program, RN (Code 43)RN | $3,960 | $65,290 | 77.7% |
| Southwestern Illinois College | Granite City | Practical Nursing Program, LPN (Code 38)PN | $3,960 | $22,351 | 75% |
| Southwestern Illinois College | East St. Louis | Practical Nursing Program, LPN (Code 38)PN | $3,960 | $22,351 | 75% |
| Southwestern Illinois College | Red Bud | Practical Nursing Program, LPN (Code 38)PN | $3,960 | $22,351 | 75% |
| Spoon River College | Canton | Associate Degree Program, RN (Code 43)RN | $6,090 | — | 72.4% |
| Spoon River College | Macomb | Associate Degree Program, RN (Code 43)RN | $6,090 | — | 72.4% |
| Spoon River College | Canton | Ladder Option Approved Designated Programs (LPN)PN | $6,090 | — | 92.6% |
| St. Anthony College of NRSG-DE | Rockford | Baccalaureate Program, RN (Code 37)RN | — | — | 94% |
| St. Anthony College of NRSG-DE | Rockford | Baccalaureate Program, RN (Code 37)RN | — | — | 94% |
| St. Francis Medical Center C of N | Peoria | Baccalaureate Program, RN (Code 37)RN | — | — | 90.8% |
| St. Francis Medical Center C of N | Monmouth | Baccalaureate Program, RN (Code 37)RN | — | — | 90.8% |
| St. John's College | Springfield | Baccalaureate Program, RN (Code 37)RN | — | $67,550 | 86.4% |
| St. Xavier University | Chicago | Baccalaureate Program, RN (Code 37)RN | $37,940 | $78,285 | 86.1% |
| State Career College | Gurnee | Practical Nursing Program, LPN (Code 38)PN | $16,297program year | — | 62.3% |
| Stellar Career College | Chicago | Practical Nursing Program, LPN (Code 38)PN | $29,000program year | — | — |
| Trinity Christian College | Palos Heights | Baccalaureate Program, RN (Code 37)RN | $20,605 | $76,446 | 100% |
| Trinity College Dept Nursing | Rock Island | Baccalaureate Program, RN (Code 37)RN | — | — | 90% |
| Trinity College of Nursing & Health Sciences | Rock Island | Master's Entry Level Program, RN (Code 11)RN | — | — | 100% |
| Triton College | River Grove | Associate Degree Program, RN (Code 43)RN | $5,070 | $63,003 | 90.5% |
| Univ. of St Francis C of N | Joliet | Baccalaureate Program, RN (Code 37)RN | — | — | 87.3% |
| University of Illinois Chicago | Chicago | Baccalaureate Program, RN (Code 37)RN | $14,338 | $75,045 | 81.9% |
| University of Illinois Chicago | Springfield | Baccalaureate Program, RN (Code 37)RN | $14,338 | $75,045 | 81.9% |
| University of Illinois Chicago | Champaign | Baccalaureate Program, RN (Code 37)RN | $14,338 | $75,045 | 81.9% |
| University of Illinois Chicago | Chicago | Master's Entry Level Program, RN (Code 11)RN | $14,338 | — | 92.7% |
| University of Illinois Chicago | Rockford | Master's Entry Level Program, RN (Code 11)RN | $14,338 | — | 92.7% |
| University of Illinois Chicago | Champaign | Master's Entry Level Program, RN (Code 11)RN | $14,338 | — | 92.7% |
| Verve College | Oak Brook | Practical Nursing Program, LPN (Code 38)PN | — | $63,593 | 78.7% |
| Verve College | Chicago | Practical Nursing Program, LPN (Code 38)PN | — | $63,593 | 78.7% |
| Waubonsee Community College | Aurora | Associate Degree Program, RN (Code 43)RN | $3,504 | $66,440 | 97.8% |
| Western Illinois University Scool of Nursing | Macomb | Baccalaureate Program, RN (Code 37)RN | — | — | 92% |
| William Rainey Harper College | Palatine | Associate Degree Program, RN (Code 43)RN | $3,894 | $70,929 | 93.3% |
| William Rainey Harper College | Palatine | Practical Nursing Program, LPN (Code 38)PN | $3,894 | $36,528 | 100% |
Whichever school you choose, the NCLEX is the finish line
The pass rates above are made by students, not buildings. Students who do well start NCLEX-style practice in their first semester — studying for class exams and the boards at the same time. NurseSavvy turns your own course materials into matched NCLEX practice questions from day one — free to try, then $19/mo.
Frequently Asked Questions
What is the best nursing school in Illinois by NCLEX pass rate?
7 RN programs in Illinois tied for the highest 2025 first-time NCLEX-RN pass rate at 100%, including Eastern Illinois University in Charleston — see the full ranked list above, among programs with a published 2025 rate on the state board's list.
How many nursing schools are in Illinois?
Illinois has 112 schools offering 183 board-approved nursing programs: 118 RN-track (ADN/BSN and similar) and 65 PN/LPN-track programs, per the state board of nursing's current approved-program list.
What is the average NCLEX pass rate in Illinois?
Across Illinois RN programs with a published 2025 rate, the average first-time NCLEX-RN pass rate is 85.4% — 1.1 points below the national average of 86.5%.
How much does nursing school cost in Illinois?
Across Illinois nursing schools we could match to U.S. Department of Education data, median published in-state tuition and fees run $4,665 a year at public schools (42 schools) and $38,308 at private nonprofits (18 schools). That is the whole institution's sticker price per year, before aid — an ADN takes about two years and a BSN four, and most students pay less than sticker. Per-school figures are in the table above.
What do nursing graduates in Illinois earn?
Federal earnings data tracks graduates of each specific nursing program. In Illinois, median earnings one year after finishing are $66,261 for ADN graduates (29 programs) and $72,520 for BSN graduates (21 programs). These are medians of program-level medians and the federal figures lag by a few years, so treat them as a floor for comparison between schools rather than a salary prediction.
What does a first-time NCLEX pass rate tell me about a school?
It is the share of a program’s graduates who passed the NCLEX on their first attempt — the single most comparable public outcome number nursing programs report. Boards of nursing track it for program approval, and consistently low rates can put a program on conditional status. Compare it alongside cost, location, and program length, not in isolation.
About this data
Program list and 2025 first-time NCLEX pass rates are taken directly from the Illinois board of nursing's published approved-program materials. “—” means the board did not publish a 2025 rate for that program (new programs, small cohorts, or PN lists without rate tables). Pass rates refresh annually; this page is rebuilt from the board lists when they update.
Tuition, admission rates, graduate earnings and debt come from the U.S. Department of Education, College Scorecard (Most Recent Cohorts, June 10 2026 data release), matched by school name and city to 72 of 112 Illinois schools. Schools the federal data does not cover — hospital-based programs and schools outside federal student-aid reporting — show “—” rather than an estimate. Tuition and admission rates describe the whole institution; earnings and debt are specific to its nursing programs, by credential, and lag the current graduating class by several years.
- collegescorecard.ed.gov — Most Recent Cohorts, June 10 2026 data release
- idfpr.illinois.gov — list: Roster REVISED July 02, 2026 (rates: CY2025 report, approvals as of Dec 31, 2025)
- idfpr.illinois.gov — list: CY2025 pass-rate report (approvals as of Dec 31, 2025)