Nursing Schools in New York: All 215 Approved Programs & NCLEX Pass Rates
New York has 197 schools running 215 board-approved nursing programs — 146 RN-track and 69 PN/LPN-track. The average 2025 first-time NCLEX-RN pass rate across New York programs is 84.9%, 1.6 points below the national average of 86.5%. Every row below comes straight from the state board of nursing's published approved-program list — not self-reported school marketing.
Best Nursing Schools in New York by NCLEX Pass Rate
Top RN programs ranked by 2025 first-time NCLEX-RN pass rate, among programs with a published 2025 rate. Rates are one year of data — check multi-year trends before deciding.
- 1100%Baccalaureate Degree (RN)
- 2100%Associate Degree (RN)
- 3100%Baccalaureate Degree (RN)
- 4100%Associate Degree (RN)
- 5100%Associate Degree (RN)
- 6100%Baccalaureate Degree (RN)
- 7100%Associate Degree (RN)
- 8100%Associate Degree (RN)
- 9100%Associate Degree (RN)
- 10100%Associate Degree (RN)
What Nursing School Costs in New York — and What Graduates Earn
Tuition, admissions and graduate-earnings figures come from the U.S. Department of Education's College Scorecard, matched to 70 of 197 New York schools. Earnings are program-level — the median for graduates of that school's own nursing program, not all its alumni.
Median federal loan debt for BSN graduates in New York is $25,188 (20 programs). Sticker tuition is the whole school's published price, not the nursing program's alone, and it ignores aid — the number that decides whether a program pays off is what you actually pay plus the wages you give up while enrolled. Run your own numbers in the ROI calculator or read the full cost of becoming an RN.
Every Approved Nursing Program in New York
Sort by any column, filter RN vs PN/LPN, or search a school or city.
215 of 215 programs · “—” = not published for that program · tuition is the school’s published in-state price for one year, before aid; grad pay is the median for that program’s own graduates, one year out
| Adelphi University | — | Baccalaureate Degree (RN)RN | $49,110 | $102,136 | 86.3% |
| Adelphi University - ASDBS | — | Baccalaureate Degree (RN)RN | — | — | 100% |
| Adirondack Community College | — | Associate Degree (RN)RN | $6,844 | — | 88.6% |
| Albany-Schoharie-Schenectady-Saratoga BOCES (Adult) | — | Practical Nursing (PN)PN | — | — | 58.9% |
| Alliance University | — | Baccalaureate Degree (RN)RN | — | — | — |
| AMG School of Licensed Practical Nursing | — | Practical Nursing (PN)PN | — | — | 85% |
| AMG School of Nursing | — | Associate Degree (RN)RN | $34,450program year | — | 71.1% |
| Arnot-Ogden Medical Center School of Nursing | — | Associate Degree (RN)RN | $22,710program year | — | 92.9% |
| ASA College | — | Associate Degree (RN)RN | — | — | 80% |
| Borough of Manhattan Community College | — | Associate Degree (RN)RN | $5,170 | $86,295 | 78.9% |
| Borough of Manhattan Community College | — | Practical Nursing (PN)PN | $5,170 | — | 87.5% |
| Bronx Community College | — | Associate Degree (RN)RN | $5,206 | $73,415 | 86.8% |
| Broome Community College | — | Associate Degree (RN)RN | $8,624 | $76,062 | 92.3% |
| Broome Delaware Tioga BOCES | — | Practical Nursing (PN)PN | $15,380program year | $42,384 | 95.2% |
| Bryant and Stratton College - Henrietta | — | Associate Degree (RN)RN | $20,355 | — | 78.3% |
| Bryant and Stratton College - Liverpool | — | Baccalaureate Degree (RN)RN | — | — | 96.2% |
| Cattaraugus-Allegany-Erie-Wyoming BOCES - Belmont (Adult) | — | Practical Nursing (PN)PN | — | — | 75% |
| Cattaraugus-Allegany-Erie-Wyoming BOCES - Olean (Adult) | — | Practical Nursing (PN)PN | — | — | 90.9% |
| Cayuga County Community College | — | Associate Degree (RN)RN | $7,056 | — | 100% |
| Cayuga-Onondaga BOCES (Adult) | — | Practical Nursing (PN)PN | — | — | 92.9% |
| Clara Barton High School - Secondary | — | Practical Nursing (PN)PN | — | — | 71.4% |
| Clinton Community College | — | Associate Degree (RN)RN | $6,831 | $75,711 | 79.4% |
| Clinton-Essex-Warren-Washington BOCES | — | Practical Nursing (PN)PN | $14,400program year | $38,952 | 89.5% |
| Cochran School of Nursing | — | Associate Degree (RN)RN | — | $102,553 | 82.4% |
| College of New Rochelle | — | Baccalaureate Degree (RN)RN | — | — | — |
| College of New Rochelle - ASDBS | — | Baccalaureate Degree (RN)RN | — | — | — |
| College of Staten Island | — | Associate Degree (RN)RN | $7,490 | — | 78.3% |
| Columbia University | — | Baccalaureate Degree (RN)RN | — | — | 100% |
| Columbia University | — | Masters — entry-level (RN)RN | — | — | 92.5% |
| Columbia-Greene Community College | — | Associate Degree (RN)RN | $6,048 | $69,400 | 81.4% |
| Corning Community College | — | Associate Degree (RN)RN | $6,534 | $69,923 | 80.6% |
| Curtis High School - Adult | — | Practical Nursing (PN)PN | — | — | 86.7% |
| Curtis High School - Secondary | — | Practical Nursing (PN)PN | — | — | 89.5% |
| D'Youville University | — | Baccalaureate Degree (RN)RN | $34,940 | $75,587 | 82.5% |
| D'Youville University - ASDBS | — | Baccalaureate Degree (RN)RN | — | — | 91.7% |
| Delaware-Chenango-Madison-Otsego BOCES - Norwich | — | Practical Nursing (PN)PN | — | — | 73.9% |
| Dominican College | — | Baccalaureate Degree (RN)RN | — | — | 62.8% |
| Dutchess BOCES - Adult | — | Practical Nursing (PN)PN | — | — | 97.8% |
| Dutchess Community College | — | Associate Degree (RN)RN | $5,670 | $80,603 | 92.9% |
| Eastern Suffolk BOCES - Adult | — | Practical Nursing (PN)PN | — | — | 73.4% |
| Eastern Suffolk BOCES - Secondary Extended | — | Practical Nursing (PN)PN | — | — | 83.3% |
| Educational Opportunity Center of Rochester | — | Practical Nursing (PN)PN | — | — | 77.3% |
| Ellis Medicine - The Belanger School of Nursing | — | Associate Degree (RN)RN | — | — | 74.4% |
| Ellis Medicine - The Belanger School of Nursing (Dual Degree) | — | Associate Degree (RN)RN | — | — | 83.3% |
| Elmira College | — | Baccalaureate Degree (RN)RN | $38,976 | $76,302 | 90.9% |
| Erie 1 BOCES - Harkness Career and Technical Center (Adult) | — | Practical Nursing (PN)PN | — | — | 95.3% |
| Erie 1 BOCES - Potter Road Center (Adult) | — | Practical Nursing (PN)PN | — | — | 93.9% |
| Erie 2 BOCES - Ashville (Adult) | — | Practical Nursing (PN)PN | — | — | — |
| Erie 2 BOCES - Cassadaga Job Corps (Adult) | — | Practical Nursing (PN)PN | — | — | — |
| Erie 2 BOCES - Hewes Education Center | — | Practical Nursing (PN)PN | — | — | — |
| Erie 2 BOCES - Jamestown | — | Practical Nursing (PN)PN | — | — | 52.9% |
| Erie Community College - City | — | Associate Degree (RN)RN | — | — | — |
| Erie Community College - North | — | Associate Degree (RN)RN | — | — | 100% |
| Excelsior College | — | Associate Degree (RN)RN | — | — | 77.6% |
| Excelsior College | — | Baccalaureate Degree (RN)RN | — | — | 50% |
| Excelsior College Dual Degree | — | Baccalaureate Degree (RN)RN | — | — | 72.5% |
| Finger Lakes Community College | — | Associate Degree (RN)RN | $6,234 | $69,652 | 93.3% |
| Finger Lakes Community College | — | Practical Nursing (PN)PN | $6,234 | — | 66.7% |
| Finger Lakes Health College of Nursing | — | Associate Degree (RN)RN | — | — | 62.5% |
| Fulton Montgomery Community College | — | Associate Degree (RN)RN | $6,198 | $77,192 | 100% |
| Genesee Community College | — | Associate Degree (RN)RN | $5,900 | $70,472 | 91.8% |
| Genesee-Livingston-Steuben-Wyoming BOCES - Batavia | — | Practical Nursing (PN)PN | — | — | 88.9% |
| Genesee-Livingston-Steuben-Wyoming BOCES - Rochester (Adult) | — | Practical Nursing (PN)PN | — | — | 90% |
| Hartwick College | — | Baccalaureate Degree (RN)RN | $54,962 | — | 97.3% |
| Hartwick College - ASDBS | — | Baccalaureate Degree (RN)RN | — | — | 100% |
| Helene Fuld College of Nursing | — | Associate Degree (RN)RN | $25,852 | $92,475 | 80.1% |
| Helene Fuld College of Nursing | — | Baccalaureate Degree (RN)RN | $25,852 | $119,170 | 70% |
| Herbert Lehman College CUNY | — | Baccalaureate Degree (RN)RN | — | — | 83% |
| Herkimer-Hamilton-Fulton-Otsego BOCES | — | Practical Nursing (PN)PN | — | — | 75% |
| Hofstra University - Hempstead | — | Baccalaureate Degree (RN)RN | — | — | 81.8% |
| Hostos Community College | — | Associate Degree (RN)RN | $5,254 | $97,888 | 85.4% |
| Hostos Community College | — | Practical Nursing (PN)PN | $5,254 | — | 92.6% |
| Hudson Valley Community College | — | Associate Degree (RN)RN | $6,796 | $69,638 | 92.8% |
| Hunter Business School - Levittown (Adult) | — | Practical Nursing (PN)PN | — | — | 70.7% |
| Hunter Business School - Medford (Adult) | — | Practical Nursing (PN)PN | — | — | 92.1% |
| Hunter College | — | Baccalaureate Degree (RN)RN | $7,382 | $103,692 | 87.6% |
| Iona College | — | Baccalaureate Degree (RN)RN | — | — | 90.5% |
| Iona College - ASDBS | — | Baccalaureate Degree (RN)RN | — | — | 81.8% |
| Isabella Graham Hart School | — | Practical Nursing (PN)PN | $23,274program year | $40,256 | 93.7% |
| Jamestown Community College | — | Associate Degree (RN)RN | $6,840 | $65,972 | 93.9% |
| Jamestown Community College (Dual Degree) | — | Associate Degree (RN)RN | — | — | 100% |
| Jefferson Community College | — | Associate Degree (RN)RN | $6,264 | $77,313 | 77.8% |
| Jefferson-Lewis-Hamilton-Herkimer BOCES (Adult) | — | Practical Nursing (PN)PN | — | — | 100% |
| Keuka College | — | Baccalaureate Degree (RN)RN | $39,332 | $86,649 | 61.9% |
| Kingsborough Community College | — | Associate Degree (RN)RN | $5,252 | $83,306 | 85.9% |
| La Guardia Community College | — | Associate Degree (RN)RN | — | — | 97.7% |
| La Guardia Community College | — | Practical Nursing (PN)PN | — | — | 100% |
| Long Island University - Brooklyn | — | Baccalaureate Degree (RN)RN | — | — | 69.7% |
| Long Island University - Post | — | Baccalaureate Degree (RN)RN | — | — | 74.5% |
| Madison-Oneida BOCES - Rome | — | Practical Nursing (PN)PN | — | — | — |
| Madison-Oneida BOCES - Utica (Adult) | — | Practical Nursing (PN)PN | — | — | 72.2% |
| Madison-Oneida BOCES - Verona (Adult) | — | Practical Nursing (PN)PN | — | — | 100% |
| Manhattanville College | — | Baccalaureate Degree (RN)RN | — | — | 84.4% |
| Manhattanville College - ASDBS | — | Baccalaureate Degree (RN)RN | — | — | 91.7% |
| Maria College | — | Associate Degree (RN)RN | — | — | 88.3% |
| Maria College | — | Practical Nursing (PN)PN | — | — | 92.9% |
| Marion S Whelan School | — | Practical Nursing (PN)PN | — | — | 100% |
| Medgar Evers College | — | Associate Degree (RN)RN | $7,352 | — | 79.4% |
| Medgar Evers College | — | Practical Nursing (PN)PN | $7,352 | — | 100% |
| Memorial Hospital School of Nursing | — | Associate Degree (RN)RN | — | — | — |
| Mercy College | — | Baccalaureate Degree (RN)RN | — | — | 61.7% |
| Mercy College - Bronx | — | Baccalaureate Degree (RN)RN | — | — | 65.7% |
| Mildred Elley School - Albany | — | Practical Nursing (PN)PN | $15,865 | $55,424 | 75% |
| Mildred Elley School - New York City | — | Practical Nursing (PN)PN | — | — | 69.7% |
| Mohawk Valley Community College | — | Associate Degree (RN)RN | $6,218 | $68,652 | 88.7% |
| Molloy College | — | Baccalaureate Degree (RN)RN | — | — | 86.7% |
| Monroe Community College | — | Associate Degree (RN)RN | $6,006 | $69,316 | 92.9% |
| Monroe Community College | — | Practical Nursing (PN)PN | $6,006 | — | 91.5% |
| Monroe University | — | Associate Degree (RN)RN | $18,464 | — | — |
| Monroe University | — | Baccalaureate Degree (RN)RN | $18,464 | $105,209 | 88.1% |
| Monroe University | — | Practical Nursing (PN)PN | $18,464 | — | — |
| Monroe University - PN-ADN-BS | — | Associate Degree (RN)RN | $18,464 | — | 66.7% |
| Monroe University - PN-RN-BS | — | Practical Nursing (PN)PN | $18,464 | — | 82.4% |
| Montefiore School of Nursing | — | Associate Degree (RN)RN | — | $89,648 | 83.7% |
| Mount Sinai Phillips School of Nursing | — | Baccalaureate Degree (RN)RN | — | — | 77.1% |
| Mount St Mary College | — | Baccalaureate Degree (RN)RN | $43,450 | $95,495 | 87.7% |
| Nassau Community College | — | Associate Degree (RN)RN | $6,330 | $81,214 | 75.6% |
| Nazareth College | — | Baccalaureate Degree (RN)RN | — | — | 87.2% |
| New York City Technical College | — | Associate Degree (RN)RN | — | — | 75.6% |
| New York Institute of Technology - Old Westbury | — | Baccalaureate Degree (RN)RN | — | — | 69.8% |
| New York University | — | Baccalaureate Degree (RN)RN | $62,796 | $111,360 | 81.9% |
| New York University - ASDBS | — | Baccalaureate Degree (RN)RN | — | — | 92% |
| Niagara County Community College | — | Associate Degree (RN)RN | $6,894 | $72,260 | 95.7% |
| Niagara County Community College - Sanborn | — | Practical Nursing (PN)PN | — | — | 92.3% |
| Niagara University - Accelerated | — | Baccalaureate Degree (RN)RN | $39,345 | $72,470 | — |
| Niagara University - Traditional | — | Baccalaureate Degree (RN)RN | $39,345 | $72,470 | 82% |
| North Country Community College - Malone | — | Associate Degree (RN)RN | — | — | 87% |
| North Country Community College - Malone | — | Practical Nursing (PN)PN | — | — | 95.5% |
| North Country Community College - Saranac Lake | — | Associate Degree (RN)RN | — | — | 95% |
| North Country Community College - Saranac Lake | — | Practical Nursing (PN)PN | — | — | 90.9% |
| North Country Community College - Saranac Lake Evening/Weekend | — | Associate Degree (RN)RN | — | — | 88.9% |
| North Country Community College - Ticonderoga | — | Associate Degree (RN)RN | — | — | 92.9% |
| North Country Community College - Ticonderoga | — | Practical Nursing (PN)PN | — | — | 100% |
| Onondaga Community College | — | Associate Degree (RN)RN | $6,102 | $70,178 | 89% |
| Onondaga-Cortland-Madison BOCES - Liverpool (Adult) | — | Practical Nursing (PN)PN | — | — | 80% |
| Orange County Community College - Day Format | — | Associate Degree (RN)RN | — | — | 85.7% |
| Orange County Community College - Evening Format | — | Associate Degree (RN)RN | — | — | 100% |
| Orange County Community College - Newburgh | — | Associate Degree (RN)RN | — | — | 84.4% |
| Orange-Ulster BOCES (Adult) | — | Practical Nursing (PN)PN | — | — | 55.6% |
| Orange-Ulster BOCES (Adult) [second listing] | — | Practical Nursing (PN)PN | — | — | 69.6% |
| Orleans-Niagara BOCES - Lockport | — | Practical Nursing (PN)PN | — | — | 96.6% |
| Oswego BOCES | — | Practical Nursing (PN)PN | — | — | 90.9% |
| Otsego-Delaware-Schoharie-Greene BOCES | — | Practical Nursing (PN)PN | — | — | 91.3% |
| Pace University - ASDBS - New York | — | Baccalaureate Degree (RN)RN | — | — | 91.3% |
| Pace University - ASDBS - Pleasantville | — | Baccalaureate Degree (RN)RN | — | — | 88.2% |
| Pace University - Pleasantville | — | Baccalaureate Degree (RN)RN | — | — | 81.4% |
| Philips Beth Israel School of Nursing | — | Associate Degree (RN)RN | — | — | — |
| Plaza College | — | Baccalaureate Degree (RN)RN | $15,450 | — | 93.6% |
| Pomeroy College of Nursing at Crouse Hospital | — | Associate Degree (RN)RN | $21,213 | — | 95% |
| Queensborough Community College | — | Associate Degree (RN)RN | $5,210 | — | 92.1% |
| Roberts Wesleyan College | — | Baccalaureate Degree (RN)RN | — | — | 96.4% |
| Rochester General College of Health Careers | — | Associate Degree (RN)RN | — | — | 72.7% |
| Rockland BOCES (Adult) | — | Practical Nursing (PN)PN | — | — | 95.2% |
| Rockland Community College | — | Associate Degree (RN)RN | $6,862 | $81,689 | 88.1% |
| Samaritan Hospital | — | Associate Degree (RN)RN | $15,358 | $70,783 | 92% |
| Samaritan Hospital | — | Practical Nursing (PN)PN | $15,358 | — | 100% |
| Schuyler-Steuben-Chemung-Tioga-Allegany BOCES - Elmira | — | Practical Nursing (PN)PN | — | — | 93.8% |
| Schuyler-Steuben-Chemung-Tioga-Allegany BOCES - Painted Post | — | Practical Nursing (PN)PN | — | — | 100% |
| Southern Westchester BOCES | — | Practical Nursing (PN)PN | — | — | — |
| St John Fisher College | — | Baccalaureate Degree (RN)RN | — | — | 95.4% |
| St. Bonaventure University | — | Masters — entry-level (RN)RN | $41,735 | — | 85.7% |
| St. Elizabeths College of Nursing | — | Associate Degree (RN)RN | — | — | 93.3% |
| St. Francis College | — | Baccalaureate Degree (RN)RN | $28,775 | $81,263 | 72.4% |
| St. Joseph's University - Brooklyn | — | Baccalaureate Degree (RN)RN | — | — | 88.9% |
| St. Joseph's University - Patchogue | — | Baccalaureate Degree (RN)RN | — | — | 80.9% |
| St. Josephs Hospital Health Center College of Nursing - Syracuse | — | Associate Degree (RN)RN | — | — | 85.8% |
| St. Paul's School of Nursing - Queens | — | Associate Degree (RN)RN | $17,433 | $89,103 | 44.7% |
| St. Paul's School of Nursing - Staten Island | — | Associate Degree (RN)RN | $17,492 | $86,108 | 73.6% |
| St. Peter's Hospital College of Nursing | — | Associate Degree (RN)RN | $15,358 | $74,687 | 91.4% |
| SUC Brockport | — | Baccalaureate Degree (RN)RN | — | — | 94.6% |
| SUC Plattsburgh | — | Baccalaureate Degree (RN)RN | — | — | 82.7% |
| Suffolk County Community College - Brentwood | — | Associate Degree (RN)RN | — | — | 93.4% |
| Suffolk County Community College - Eastern Campus | — | Practical Nursing (PN)PN | — | — | 92.9% |
| Suffolk County Community College - Selden | — | Associate Degree (RN)RN | — | — | 97% |
| Sullivan County Community College | — | Associate Degree (RN)RN | $6,468 | $50,417 | 86.4% |
| SUNY Binghamton | — | Baccalaureate Degree (RN)RN | — | — | 90.7% |
| SUNY Binghamton - ASDBS | — | Baccalaureate Degree (RN)RN | — | — | 93.2% |
| SUNY Buffalo | — | Baccalaureate Degree (RN)RN | — | — | 98.5% |
| SUNY Buffalo Accelerated | — | Baccalaureate Degree (RN)RN | — | — | 91.5% |
| SUNY College of Tech at Farmingdale | — | Baccalaureate Degree (RN)RN | — | — | 97.4% |
| SUNY College of Technology at Canton | — | Practical Nursing (PN)PN | $8,742 | $40,011 | 75% |
| SUNY Health Science Center Brooklyn | — | Baccalaureate Degree (RN)RN | — | — | 88.2% |
| SUNY Health Science Center Stony Brook | — | Baccalaureate Degree (RN)RN | — | — | 91% |
| SUNYC of Tech at Alfred | — | Associate Degree (RN)RN | — | — | 73.2% |
| SUNYC of Tech at Canton | — | Associate Degree (RN)RN | — | — | 88.9% |
| SUNYC of Tech at Delhi | — | Associate Degree (RN)RN | — | — | 88.9% |
| SUNYC of Tech at Delhi - DDP | — | Associate Degree (RN)RN | — | — | 66.7% |
| SUNYC of Tech at Morrisville | — | Associate Degree (RN)RN | — | — | 88.5% |
| SUNYC of Tech at Morrisville - Norwich | — | Associate Degree (RN)RN | — | — | 100% |
| Swedish Institute | — | Associate Degree (RN)RN | — | — | 63.3% |
| The Sage Colleges | — | Baccalaureate Degree (RN)RN | — | — | 68.8% |
| Tompkins Cortland Community College | — | Associate Degree (RN)RN | $6,970 | $72,195 | 77.6% |
| Touro College | — | Associate Degree (RN)RN | — | — | 84.2% |
| Touro College | — | Baccalaureate Degree (RN)RN | — | — | 75.9% |
| Transitions Career Institute | — | Practical Nursing (PN)PN | $24,500program year | $65,992 | 89.6% |
| Trocaire College | — | Associate Degree (RN)RN | $20,640 | — | 74.3% |
| Trocaire College | — | Practical Nursing (PN)PN | $20,640 | — | 75% |
| Ulster BOCES | — | Practical Nursing (PN)PN | — | — | — |
| Ulster County Community College | — | Associate Degree (RN)RN | $6,666 | $77,265 | 100% |
| University of Mount Saint Vincent | — | Baccalaureate Degree (RN)RN | $44,540 | $105,134 | 75% |
| University of Mount Saint Vincent - ASDBS | — | Baccalaureate Degree (RN)RN | — | — | 78.6% |
| University of Rochester | — | Baccalaureate Degree (RN)RN | $67,080 | $75,093 | 93% |
| Utica University | — | Baccalaureate Degree (RN)RN | $26,930 | $78,857 | 77.8% |
| Utica University - Adv Standing BS | — | Baccalaureate Degree (RN)RN | — | — | 60% |
| Utica University ABSN | — | Baccalaureate Degree (RN)RN | — | — | 85.3% |
| Utica University ASDBS | — | Baccalaureate Degree (RN)RN | — | — | 86.8% |
| Vocational Education and Extension Board (VEEB) of Nassau County | — | Practical Nursing (PN)PN | — | — | 85.1% |
| Wagner College | — | Baccalaureate Degree (RN)RN | $53,200 | $108,746 | 91% |
| Washington-Saratoga-Warren-Hamilton-Essex BOCES - Hudson Falls (Adult) | — | Practical Nursing (PN)PN | — | — | 86.7% |
| Wayne-Finger Lakes BOCES - Newark (Adult) | — | Practical Nursing (PN)PN | — | — | 78.7% |
| Wayne-Finger Lakes BOCES - Rochester (Adult) | — | Practical Nursing (PN)PN | — | — | — |
| Wayne-Finger Lakes BOCES - Rochester (Evening) (Adult) | — | Practical Nursing (PN)PN | — | — | — |
| Westchester Community College | — | Associate Degree (RN)RN | $5,948 | — | 98% |
| Western Suffolk BOCES | — | Practical Nursing (PN)PN | $45,900program year | $55,150 | 75% |
| York College | — | Baccalaureate Degree (RN)RN | $7,358 | $113,718 | 97.8% |
Whichever school you choose, the NCLEX is the finish line
The pass rates above are made by students, not buildings. Students who do well start NCLEX-style practice in their first semester — studying for class exams and the boards at the same time. NurseSavvy turns your own course materials into matched NCLEX practice questions from day one — free to try, then $19/mo.
Frequently Asked Questions
What is the best nursing school in New York by NCLEX pass rate?
10 RN programs in New York tied for the highest 2025 first-time NCLEX-RN pass rate at 100%, including Adelphi University - ASDBS — see the full ranked list above, among programs with a published 2025 rate on the state board's list.
How many nursing schools are in New York?
New York has 197 schools offering 215 board-approved nursing programs: 146 RN-track (ADN/BSN and similar) and 69 PN/LPN-track programs, per the state board of nursing's current approved-program list.
What is the average NCLEX pass rate in New York?
Across New York RN programs with a published 2025 rate, the average first-time NCLEX-RN pass rate is 84.9% — 1.6 points below the national average of 86.5%.
How much does nursing school cost in New York?
Across New York nursing schools we could match to U.S. Department of Education data, median published in-state tuition and fees run $6,468 a year at public schools (33 schools) and $39,332 at private nonprofits (21 schools). That is the whole institution's sticker price per year, before aid — an ADN takes about two years and a BSN four, and most students pay less than sticker. Per-school figures are in the table above.
What do nursing graduates in New York earn?
Federal earnings data tracks graduates of each specific nursing program. In New York, median earnings one year after finishing are $75,199 for ADN graduates (32 programs) and $102,914 for BSN graduates (22 programs). These are medians of program-level medians and the federal figures lag by a few years, so treat them as a floor for comparison between schools rather than a salary prediction.
What does a first-time NCLEX pass rate tell me about a school?
It is the share of a program’s graduates who passed the NCLEX on their first attempt — the single most comparable public outcome number nursing programs report. Boards of nursing track it for program approval, and consistently low rates can put a program on conditional status. Compare it alongside cost, location, and program length, not in isolation.
About this data
Program list and 2025 first-time NCLEX pass rates are taken directly from the New York board of nursing's published approved-program materials. “—” means the board did not publish a 2025 rate for that program (new programs, small cohorts, or PN lists without rate tables). Pass rates refresh annually; this page is rebuilt from the board lists when they update.
Tuition, admission rates, graduate earnings and debt come from the U.S. Department of Education, College Scorecard (Most Recent Cohorts, June 10 2026 data release), matched by school name and city to 70 of 197 New York schools. Schools the federal data does not cover — hospital-based programs and schools outside federal student-aid reporting — show “—” rather than an estimate. Tuition and admission rates describe the whole institution; earnings and debt are specific to its nursing programs, by credential, and lag the current graduating class by several years.
- collegescorecard.ed.gov — Most Recent Cohorts, June 10 2026 data release
- www.op.nysed.gov — list: 2026-07-12 (live page)
- www.op.nysed.gov — list: 2026-07-12 (live page)