Nursing Schools in New York: All 215 Approved Programs & NCLEX Pass Rates
New York has 197 schools running 215 board-approved nursing programs — 146 RN-track and 69 PN/LPN-track. The average 2025 first-time NCLEX-RN pass rate across New York programs is 84.9%, 1.6 points below the national average of 86.5%. Every row below comes straight from the state board of nursing's published approved-program list — not self-reported school marketing.
Best Nursing Schools in New York by NCLEX Pass Rate
Top RN programs ranked by 2025 first-time NCLEX-RN pass rate, among programs with a published 2025 rate. Rates are one year of data — check multi-year trends before deciding.
- 1100%Adelphi University - ASDBSAs listed (campus/format in program name) · Baccalaureate Degree (RN)
- 2100%Cayuga County Community CollegeAs listed (campus/format in program name) · Associate Degree (RN)
- 3100%Columbia UniversityAs listed (campus/format in program name) · Baccalaureate Degree (RN)
- 4100%Erie Community College - NorthAs listed (campus/format in program name) · Associate Degree (RN)
- 5100%Fulton Montgomery Community CollegeAs listed (campus/format in program name) · Associate Degree (RN)
- 6100%Hartwick College - ASDBSAs listed (campus/format in program name) · Baccalaureate Degree (RN)
- 7100%Jamestown Community College (Dual Degree)As listed (campus/format in program name) · Associate Degree (RN)
- 8100%Orange County Community College - Evening FormatAs listed (campus/format in program name) · Associate Degree (RN)
- 9100%SUNYC of Tech at Morrisville - NorwichAs listed (campus/format in program name) · Associate Degree (RN)
- 10100%Ulster County Community CollegeAs listed (campus/format in program name) · Associate Degree (RN)
Every Approved Nursing Program in New York
Sort by any column, filter RN vs PN/LPN, or search a school or city.
215 of 215 programs · “—” = no 2025 first-time pass rate published by the board
| Adelphi University | As listed (campus/format in program name) | Baccalaureate Degree (RN)RN | 86.3% |
| Adelphi University - ASDBS | As listed (campus/format in program name) | Baccalaureate Degree (RN)RN | 100% |
| Adirondack Community College | As listed (campus/format in program name) | Associate Degree (RN)RN | 88.6% |
| Albany-Schoharie-Schenectady-Saratoga BOCES (Adult) | As listed (campus/format in program name) | Practical Nursing (PN)PN | 58.9% |
| Alliance University | As listed (campus/format in program name) | Baccalaureate Degree (RN)RN | — |
| AMG School of Licensed Practical Nursing | As listed (campus/format in program name) | Practical Nursing (PN)PN | 85% |
| AMG School of Nursing | As listed (campus/format in program name) | Associate Degree (RN)RN | 71.1% |
| Arnot-Ogden Medical Center School of Nursing | As listed (campus/format in program name) | Associate Degree (RN)RN | 92.9% |
| ASA College | As listed (campus/format in program name) | Associate Degree (RN)RN | 80% |
| Borough of Manhattan Community College | As listed (campus/format in program name) | Associate Degree (RN)RN | 78.9% |
| Borough of Manhattan Community College | As listed (campus/format in program name) | Practical Nursing (PN)PN | 87.5% |
| Bronx Community College | As listed (campus/format in program name) | Associate Degree (RN)RN | 86.8% |
| Broome Community College | As listed (campus/format in program name) | Associate Degree (RN)RN | 92.3% |
| Broome Delaware Tioga BOCES | As listed (campus/format in program name) | Practical Nursing (PN)PN | 95.2% |
| Bryant and Stratton College - Henrietta | As listed (campus/format in program name) | Associate Degree (RN)RN | 78.3% |
| Bryant and Stratton College - Liverpool | As listed (campus/format in program name) | Baccalaureate Degree (RN)RN | 96.2% |
| Cattaraugus-Allegany-Erie-Wyoming BOCES - Belmont (Adult) | As listed (campus/format in program name) | Practical Nursing (PN)PN | 75% |
| Cattaraugus-Allegany-Erie-Wyoming BOCES - Olean (Adult) | As listed (campus/format in program name) | Practical Nursing (PN)PN | 90.9% |
| Cayuga County Community College | As listed (campus/format in program name) | Associate Degree (RN)RN | 100% |
| Cayuga-Onondaga BOCES (Adult) | As listed (campus/format in program name) | Practical Nursing (PN)PN | 92.9% |
| Clara Barton High School - Secondary | As listed (campus/format in program name) | Practical Nursing (PN)PN | 71.4% |
| Clinton Community College | As listed (campus/format in program name) | Associate Degree (RN)RN | 79.4% |
| Clinton-Essex-Warren-Washington BOCES | As listed (campus/format in program name) | Practical Nursing (PN)PN | 89.5% |
| Cochran School of Nursing | As listed (campus/format in program name) | Associate Degree (RN)RN | 82.4% |
| College of New Rochelle | As listed (campus/format in program name) | Baccalaureate Degree (RN)RN | — |
| College of New Rochelle - ASDBS | As listed (campus/format in program name) | Baccalaureate Degree (RN)RN | — |
| College of Staten Island | As listed (campus/format in program name) | Associate Degree (RN)RN | 78.3% |
| Columbia University | As listed (campus/format in program name) | Baccalaureate Degree (RN)RN | 100% |
| Columbia University | As listed (campus/format in program name) | Masters — entry-level (RN)RN | 92.5% |
| Columbia-Greene Community College | As listed (campus/format in program name) | Associate Degree (RN)RN | 81.4% |
| Corning Community College | As listed (campus/format in program name) | Associate Degree (RN)RN | 80.6% |
| Curtis High School - Adult | As listed (campus/format in program name) | Practical Nursing (PN)PN | 86.7% |
| Curtis High School - Secondary | As listed (campus/format in program name) | Practical Nursing (PN)PN | 89.5% |
| D'Youville University | As listed (campus/format in program name) | Baccalaureate Degree (RN)RN | 82.5% |
| D'Youville University - ASDBS | As listed (campus/format in program name) | Baccalaureate Degree (RN)RN | 91.7% |
| Delaware-Chenango-Madison-Otsego BOCES - Norwich | As listed (campus/format in program name) | Practical Nursing (PN)PN | 73.9% |
| Dominican College | As listed (campus/format in program name) | Baccalaureate Degree (RN)RN | 62.8% |
| Dutchess BOCES - Adult | As listed (campus/format in program name) | Practical Nursing (PN)PN | 97.8% |
| Dutchess Community College | As listed (campus/format in program name) | Associate Degree (RN)RN | 92.9% |
| Eastern Suffolk BOCES - Adult | As listed (campus/format in program name) | Practical Nursing (PN)PN | 73.4% |
| Eastern Suffolk BOCES - Secondary Extended | As listed (campus/format in program name) | Practical Nursing (PN)PN | 83.3% |
| Educational Opportunity Center of Rochester | As listed (campus/format in program name) | Practical Nursing (PN)PN | 77.3% |
| Ellis Medicine - The Belanger School of Nursing | As listed (campus/format in program name) | Associate Degree (RN)RN | 74.4% |
| Ellis Medicine - The Belanger School of Nursing (Dual Degree) | As listed (campus/format in program name) | Associate Degree (RN)RN | 83.3% |
| Elmira College | As listed (campus/format in program name) | Baccalaureate Degree (RN)RN | 90.9% |
| Erie 1 BOCES - Harkness Career and Technical Center (Adult) | As listed (campus/format in program name) | Practical Nursing (PN)PN | 95.3% |
| Erie 1 BOCES - Potter Road Center (Adult) | As listed (campus/format in program name) | Practical Nursing (PN)PN | 93.9% |
| Erie 2 BOCES - Ashville (Adult) | As listed (campus/format in program name) | Practical Nursing (PN)PN | — |
| Erie 2 BOCES - Cassadaga Job Corps (Adult) | As listed (campus/format in program name) | Practical Nursing (PN)PN | — |
| Erie 2 BOCES - Hewes Education Center | As listed (campus/format in program name) | Practical Nursing (PN)PN | — |
| Erie 2 BOCES - Jamestown | As listed (campus/format in program name) | Practical Nursing (PN)PN | 52.9% |
| Erie Community College - City | As listed (campus/format in program name) | Associate Degree (RN)RN | — |
| Erie Community College - North | As listed (campus/format in program name) | Associate Degree (RN)RN | 100% |
| Excelsior College | As listed (campus/format in program name) | Associate Degree (RN)RN | 77.6% |
| Excelsior College | As listed (campus/format in program name) | Baccalaureate Degree (RN)RN | 50% |
| Excelsior College Dual Degree | As listed (campus/format in program name) | Baccalaureate Degree (RN)RN | 72.5% |
| Finger Lakes Community College | As listed (campus/format in program name) | Associate Degree (RN)RN | 93.3% |
| Finger Lakes Community College | As listed (campus/format in program name) | Practical Nursing (PN)PN | 66.7% |
| Finger Lakes Health College of Nursing | As listed (campus/format in program name) | Associate Degree (RN)RN | 62.5% |
| Fulton Montgomery Community College | As listed (campus/format in program name) | Associate Degree (RN)RN | 100% |
| Genesee Community College | As listed (campus/format in program name) | Associate Degree (RN)RN | 91.8% |
| Genesee-Livingston-Steuben-Wyoming BOCES - Batavia | As listed (campus/format in program name) | Practical Nursing (PN)PN | 88.9% |
| Genesee-Livingston-Steuben-Wyoming BOCES - Rochester (Adult) | As listed (campus/format in program name) | Practical Nursing (PN)PN | 90% |
| Hartwick College | As listed (campus/format in program name) | Baccalaureate Degree (RN)RN | 97.3% |
| Hartwick College - ASDBS | As listed (campus/format in program name) | Baccalaureate Degree (RN)RN | 100% |
| Helene Fuld College of Nursing | As listed (campus/format in program name) | Associate Degree (RN)RN | 80.1% |
| Helene Fuld College of Nursing | As listed (campus/format in program name) | Baccalaureate Degree (RN)RN | 70% |
| Herbert Lehman College CUNY | As listed (campus/format in program name) | Baccalaureate Degree (RN)RN | 83% |
| Herkimer-Hamilton-Fulton-Otsego BOCES | As listed (campus/format in program name) | Practical Nursing (PN)PN | 75% |
| Hofstra University - Hempstead | As listed (campus/format in program name) | Baccalaureate Degree (RN)RN | 81.8% |
| Hostos Community College | As listed (campus/format in program name) | Associate Degree (RN)RN | 85.4% |
| Hostos Community College | As listed (campus/format in program name) | Practical Nursing (PN)PN | 92.6% |
| Hudson Valley Community College | As listed (campus/format in program name) | Associate Degree (RN)RN | 92.8% |
| Hunter Business School - Levittown (Adult) | As listed (campus/format in program name) | Practical Nursing (PN)PN | 70.7% |
| Hunter Business School - Medford (Adult) | As listed (campus/format in program name) | Practical Nursing (PN)PN | 92.1% |
| Hunter College | As listed (campus/format in program name) | Baccalaureate Degree (RN)RN | 87.6% |
| Iona College | As listed (campus/format in program name) | Baccalaureate Degree (RN)RN | 90.5% |
| Iona College - ASDBS | As listed (campus/format in program name) | Baccalaureate Degree (RN)RN | 81.8% |
| Isabella Graham Hart School | As listed (campus/format in program name) | Practical Nursing (PN)PN | 93.7% |
| Jamestown Community College | As listed (campus/format in program name) | Associate Degree (RN)RN | 93.9% |
| Jamestown Community College (Dual Degree) | As listed (campus/format in program name) | Associate Degree (RN)RN | 100% |
| Jefferson Community College | As listed (campus/format in program name) | Associate Degree (RN)RN | 77.8% |
| Jefferson-Lewis-Hamilton-Herkimer BOCES (Adult) | As listed (campus/format in program name) | Practical Nursing (PN)PN | 100% |
| Keuka College | As listed (campus/format in program name) | Baccalaureate Degree (RN)RN | 61.9% |
| Kingsborough Community College | As listed (campus/format in program name) | Associate Degree (RN)RN | 85.9% |
| La Guardia Community College | As listed (campus/format in program name) | Associate Degree (RN)RN | 97.7% |
| La Guardia Community College | As listed (campus/format in program name) | Practical Nursing (PN)PN | 100% |
| Long Island University - Brooklyn | As listed (campus/format in program name) | Baccalaureate Degree (RN)RN | 69.7% |
| Long Island University - Post | As listed (campus/format in program name) | Baccalaureate Degree (RN)RN | 74.5% |
| Madison-Oneida BOCES - Rome | As listed (campus/format in program name) | Practical Nursing (PN)PN | — |
| Madison-Oneida BOCES - Utica (Adult) | As listed (campus/format in program name) | Practical Nursing (PN)PN | 72.2% |
| Madison-Oneida BOCES - Verona (Adult) | As listed (campus/format in program name) | Practical Nursing (PN)PN | 100% |
| Manhattanville College | As listed (campus/format in program name) | Baccalaureate Degree (RN)RN | 84.4% |
| Manhattanville College - ASDBS | As listed (campus/format in program name) | Baccalaureate Degree (RN)RN | 91.7% |
| Maria College | As listed (campus/format in program name) | Associate Degree (RN)RN | 88.3% |
| Maria College | As listed (campus/format in program name) | Practical Nursing (PN)PN | 92.9% |
| Marion S Whelan School | As listed (campus/format in program name) | Practical Nursing (PN)PN | 100% |
| Medgar Evers College | As listed (campus/format in program name) | Associate Degree (RN)RN | 79.4% |
| Medgar Evers College | As listed (campus/format in program name) | Practical Nursing (PN)PN | 100% |
| Memorial Hospital School of Nursing | As listed (campus/format in program name) | Associate Degree (RN)RN | — |
| Mercy College | As listed (campus/format in program name) | Baccalaureate Degree (RN)RN | 61.7% |
| Mercy College - Bronx | As listed (campus/format in program name) | Baccalaureate Degree (RN)RN | 65.7% |
| Mildred Elley School - Albany | As listed (campus/format in program name) | Practical Nursing (PN)PN | 75% |
| Mildred Elley School - New York City | As listed (campus/format in program name) | Practical Nursing (PN)PN | 69.7% |
| Mohawk Valley Community College | As listed (campus/format in program name) | Associate Degree (RN)RN | 88.7% |
| Molloy College | As listed (campus/format in program name) | Baccalaureate Degree (RN)RN | 86.7% |
| Monroe Community College | As listed (campus/format in program name) | Associate Degree (RN)RN | 92.9% |
| Monroe Community College | As listed (campus/format in program name) | Practical Nursing (PN)PN | 91.5% |
| Monroe University | As listed (campus/format in program name) | Associate Degree (RN)RN | — |
| Monroe University | As listed (campus/format in program name) | Baccalaureate Degree (RN)RN | 88.1% |
| Monroe University | As listed (campus/format in program name) | Practical Nursing (PN)PN | — |
| Monroe University - PN-ADN-BS | As listed (campus/format in program name) | Associate Degree (RN)RN | 66.7% |
| Monroe University - PN-RN-BS | As listed (campus/format in program name) | Practical Nursing (PN)PN | 82.4% |
| Montefiore School of Nursing | As listed (campus/format in program name) | Associate Degree (RN)RN | 83.7% |
| Mount Sinai Phillips School of Nursing | As listed (campus/format in program name) | Baccalaureate Degree (RN)RN | 77.1% |
| Mount St Mary College | As listed (campus/format in program name) | Baccalaureate Degree (RN)RN | 87.7% |
| Nassau Community College | As listed (campus/format in program name) | Associate Degree (RN)RN | 75.6% |
| Nazareth College | As listed (campus/format in program name) | Baccalaureate Degree (RN)RN | 87.2% |
| New York City Technical College | As listed (campus/format in program name) | Associate Degree (RN)RN | 75.6% |
| New York Institute of Technology - Old Westbury | As listed (campus/format in program name) | Baccalaureate Degree (RN)RN | 69.8% |
| New York University | As listed (campus/format in program name) | Baccalaureate Degree (RN)RN | 81.9% |
| New York University - ASDBS | As listed (campus/format in program name) | Baccalaureate Degree (RN)RN | 92% |
| Niagara County Community College | As listed (campus/format in program name) | Associate Degree (RN)RN | 95.7% |
| Niagara County Community College - Sanborn | As listed (campus/format in program name) | Practical Nursing (PN)PN | 92.3% |
| Niagara University - Accelerated | As listed (campus/format in program name) | Baccalaureate Degree (RN)RN | — |
| Niagara University - Traditional | As listed (campus/format in program name) | Baccalaureate Degree (RN)RN | 82% |
| North Country Community College - Malone | As listed (campus/format in program name) | Associate Degree (RN)RN | 87% |
| North Country Community College - Malone | As listed (campus/format in program name) | Practical Nursing (PN)PN | 95.5% |
| North Country Community College - Saranac Lake | As listed (campus/format in program name) | Associate Degree (RN)RN | 95% |
| North Country Community College - Saranac Lake | As listed (campus/format in program name) | Practical Nursing (PN)PN | 90.9% |
| North Country Community College - Saranac Lake Evening/Weekend | As listed (campus/format in program name) | Associate Degree (RN)RN | 88.9% |
| North Country Community College - Ticonderoga | As listed (campus/format in program name) | Associate Degree (RN)RN | 92.9% |
| North Country Community College - Ticonderoga | As listed (campus/format in program name) | Practical Nursing (PN)PN | 100% |
| Onondaga Community College | As listed (campus/format in program name) | Associate Degree (RN)RN | 89% |
| Onondaga-Cortland-Madison BOCES - Liverpool (Adult) | As listed (campus/format in program name) | Practical Nursing (PN)PN | 80% |
| Orange County Community College - Day Format | As listed (campus/format in program name) | Associate Degree (RN)RN | 85.7% |
| Orange County Community College - Evening Format | As listed (campus/format in program name) | Associate Degree (RN)RN | 100% |
| Orange County Community College - Newburgh | As listed (campus/format in program name) | Associate Degree (RN)RN | 84.4% |
| Orange-Ulster BOCES (Adult) | As listed (campus/format in program name) | Practical Nursing (PN)PN | 55.6% |
| Orange-Ulster BOCES (Adult) [second listing] | As listed (campus/format in program name) | Practical Nursing (PN)PN | 69.6% |
| Orleans-Niagara BOCES - Lockport | As listed (campus/format in program name) | Practical Nursing (PN)PN | 96.6% |
| Oswego BOCES | As listed (campus/format in program name) | Practical Nursing (PN)PN | 90.9% |
| Otsego-Delaware-Schoharie-Greene BOCES | As listed (campus/format in program name) | Practical Nursing (PN)PN | 91.3% |
| Pace University - ASDBS - New York | As listed (campus/format in program name) | Baccalaureate Degree (RN)RN | 91.3% |
| Pace University - ASDBS - Pleasantville | As listed (campus/format in program name) | Baccalaureate Degree (RN)RN | 88.2% |
| Pace University - Pleasantville | As listed (campus/format in program name) | Baccalaureate Degree (RN)RN | 81.4% |
| Philips Beth Israel School of Nursing | As listed (campus/format in program name) | Associate Degree (RN)RN | — |
| Plaza College | As listed (campus/format in program name) | Baccalaureate Degree (RN)RN | 93.6% |
| Pomeroy College of Nursing at Crouse Hospital | As listed (campus/format in program name) | Associate Degree (RN)RN | 95% |
| Queensborough Community College | As listed (campus/format in program name) | Associate Degree (RN)RN | 92.1% |
| Roberts Wesleyan College | As listed (campus/format in program name) | Baccalaureate Degree (RN)RN | 96.4% |
| Rochester General College of Health Careers | As listed (campus/format in program name) | Associate Degree (RN)RN | 72.7% |
| Rockland BOCES (Adult) | As listed (campus/format in program name) | Practical Nursing (PN)PN | 95.2% |
| Rockland Community College | As listed (campus/format in program name) | Associate Degree (RN)RN | 88.1% |
| Samaritan Hospital | As listed (campus/format in program name) | Associate Degree (RN)RN | 92% |
| Samaritan Hospital | As listed (campus/format in program name) | Practical Nursing (PN)PN | 100% |
| Schuyler-Steuben-Chemung-Tioga-Allegany BOCES - Elmira | As listed (campus/format in program name) | Practical Nursing (PN)PN | 93.8% |
| Schuyler-Steuben-Chemung-Tioga-Allegany BOCES - Painted Post | As listed (campus/format in program name) | Practical Nursing (PN)PN | 100% |
| Southern Westchester BOCES | As listed (campus/format in program name) | Practical Nursing (PN)PN | — |
| St John Fisher College | As listed (campus/format in program name) | Baccalaureate Degree (RN)RN | 95.4% |
| St. Bonaventure University | As listed (campus/format in program name) | Masters — entry-level (RN)RN | 85.7% |
| St. Elizabeths College of Nursing | As listed (campus/format in program name) | Associate Degree (RN)RN | 93.3% |
| St. Francis College | As listed (campus/format in program name) | Baccalaureate Degree (RN)RN | 72.4% |
| St. Joseph's University - Brooklyn | As listed (campus/format in program name) | Baccalaureate Degree (RN)RN | 88.9% |
| St. Joseph's University - Patchogue | As listed (campus/format in program name) | Baccalaureate Degree (RN)RN | 80.9% |
| St. Josephs Hospital Health Center College of Nursing - Syracuse | As listed (campus/format in program name) | Associate Degree (RN)RN | 85.8% |
| St. Paul's School of Nursing - Queens | As listed (campus/format in program name) | Associate Degree (RN)RN | 44.7% |
| St. Paul's School of Nursing - Staten Island | As listed (campus/format in program name) | Associate Degree (RN)RN | 73.6% |
| St. Peter's Hospital College of Nursing | As listed (campus/format in program name) | Associate Degree (RN)RN | 91.4% |
| SUC Brockport | As listed (campus/format in program name) | Baccalaureate Degree (RN)RN | 94.6% |
| SUC Plattsburgh | As listed (campus/format in program name) | Baccalaureate Degree (RN)RN | 82.7% |
| Suffolk County Community College - Brentwood | As listed (campus/format in program name) | Associate Degree (RN)RN | 93.4% |
| Suffolk County Community College - Eastern Campus | As listed (campus/format in program name) | Practical Nursing (PN)PN | 92.9% |
| Suffolk County Community College - Selden | As listed (campus/format in program name) | Associate Degree (RN)RN | 97% |
| Sullivan County Community College | As listed (campus/format in program name) | Associate Degree (RN)RN | 86.4% |
| SUNY Binghamton | As listed (campus/format in program name) | Baccalaureate Degree (RN)RN | 90.7% |
| SUNY Binghamton - ASDBS | As listed (campus/format in program name) | Baccalaureate Degree (RN)RN | 93.2% |
| SUNY Buffalo | As listed (campus/format in program name) | Baccalaureate Degree (RN)RN | 98.5% |
| SUNY Buffalo Accelerated | As listed (campus/format in program name) | Baccalaureate Degree (RN)RN | 91.5% |
| SUNY College of Tech at Farmingdale | As listed (campus/format in program name) | Baccalaureate Degree (RN)RN | 97.4% |
| SUNY College of Technology at Canton | As listed (campus/format in program name) | Practical Nursing (PN)PN | 75% |
| SUNY Health Science Center Brooklyn | As listed (campus/format in program name) | Baccalaureate Degree (RN)RN | 88.2% |
| SUNY Health Science Center Stony Brook | As listed (campus/format in program name) | Baccalaureate Degree (RN)RN | 91% |
| SUNYC of Tech at Alfred | As listed (campus/format in program name) | Associate Degree (RN)RN | 73.2% |
| SUNYC of Tech at Canton | As listed (campus/format in program name) | Associate Degree (RN)RN | 88.9% |
| SUNYC of Tech at Delhi | As listed (campus/format in program name) | Associate Degree (RN)RN | 88.9% |
| SUNYC of Tech at Delhi - DDP | As listed (campus/format in program name) | Associate Degree (RN)RN | 66.7% |
| SUNYC of Tech at Morrisville | As listed (campus/format in program name) | Associate Degree (RN)RN | 88.5% |
| SUNYC of Tech at Morrisville - Norwich | As listed (campus/format in program name) | Associate Degree (RN)RN | 100% |
| Swedish Institute | As listed (campus/format in program name) | Associate Degree (RN)RN | 63.3% |
| The Sage Colleges | As listed (campus/format in program name) | Baccalaureate Degree (RN)RN | 68.8% |
| Tompkins Cortland Community College | As listed (campus/format in program name) | Associate Degree (RN)RN | 77.6% |
| Touro College | As listed (campus/format in program name) | Associate Degree (RN)RN | 84.2% |
| Touro College | As listed (campus/format in program name) | Baccalaureate Degree (RN)RN | 75.9% |
| Transitions Career Institute | As listed (campus/format in program name) | Practical Nursing (PN)PN | 89.6% |
| Trocaire College | As listed (campus/format in program name) | Associate Degree (RN)RN | 74.3% |
| Trocaire College | As listed (campus/format in program name) | Practical Nursing (PN)PN | 75% |
| Ulster BOCES | As listed (campus/format in program name) | Practical Nursing (PN)PN | — |
| Ulster County Community College | As listed (campus/format in program name) | Associate Degree (RN)RN | 100% |
| University of Mount Saint Vincent | As listed (campus/format in program name) | Baccalaureate Degree (RN)RN | 75% |
| University of Mount Saint Vincent - ASDBS | As listed (campus/format in program name) | Baccalaureate Degree (RN)RN | 78.6% |
| University of Rochester | As listed (campus/format in program name) | Baccalaureate Degree (RN)RN | 93% |
| Utica University | As listed (campus/format in program name) | Baccalaureate Degree (RN)RN | 77.8% |
| Utica University - Adv Standing BS | As listed (campus/format in program name) | Baccalaureate Degree (RN)RN | 60% |
| Utica University ABSN | As listed (campus/format in program name) | Baccalaureate Degree (RN)RN | 85.3% |
| Utica University ASDBS | As listed (campus/format in program name) | Baccalaureate Degree (RN)RN | 86.8% |
| Vocational Education and Extension Board (VEEB) of Nassau County | As listed (campus/format in program name) | Practical Nursing (PN)PN | 85.1% |
| Wagner College | As listed (campus/format in program name) | Baccalaureate Degree (RN)RN | 91% |
| Washington-Saratoga-Warren-Hamilton-Essex BOCES - Hudson Falls (Adult) | As listed (campus/format in program name) | Practical Nursing (PN)PN | 86.7% |
| Wayne-Finger Lakes BOCES - Newark (Adult) | As listed (campus/format in program name) | Practical Nursing (PN)PN | 78.7% |
| Wayne-Finger Lakes BOCES - Rochester (Adult) | As listed (campus/format in program name) | Practical Nursing (PN)PN | — |
| Wayne-Finger Lakes BOCES - Rochester (Evening) (Adult) | As listed (campus/format in program name) | Practical Nursing (PN)PN | — |
| Westchester Community College | As listed (campus/format in program name) | Associate Degree (RN)RN | 98% |
| Western Suffolk BOCES | As listed (campus/format in program name) | Practical Nursing (PN)PN | 75% |
| York College | As listed (campus/format in program name) | Baccalaureate Degree (RN)RN | 97.8% |
Whichever school you choose, the NCLEX is the finish line
The pass rates above are made by students, not buildings. Students who do well start NCLEX-style practice in their first semester — studying for class exams and the boards at the same time. NurseSavvy turns your own course materials into matched NCLEX practice questions from day one, for $19/mo after a free 14-day trial.
Frequently Asked Questions
What is the best nursing school in New York by NCLEX pass rate?
10 RN programs in New York tied for the highest 2025 first-time NCLEX-RN pass rate at 100%, including Adelphi University - ASDBS in As listed (campus/format in program name) — see the full ranked list above, among programs with a published 2025 rate on the state board's list.
How many nursing schools are in New York?
New York has 197 schools offering 215 board-approved nursing programs: 146 RN-track (ADN/BSN and similar) and 69 PN/LPN-track programs, per the state board of nursing's current approved-program list.
What is the average NCLEX pass rate in New York?
Across New York RN programs with a published 2025 rate, the average first-time NCLEX-RN pass rate is 84.9% — 1.6 points below the national average of 86.5%.
What does a first-time NCLEX pass rate tell me about a school?
It is the share of a program’s graduates who passed the NCLEX on their first attempt — the single most comparable public outcome number nursing programs report. Boards of nursing track it for program approval, and consistently low rates can put a program on conditional status. Compare it alongside cost, location, and program length, not in isolation.
About this data
Program list and 2025 first-time NCLEX pass rates are taken directly from the New York board of nursing's published approved-program materials. “—” means the board did not publish a 2025 rate for that program (new programs, small cohorts, or PN lists without rate tables). Pass rates refresh annually; this page is rebuilt from the board lists when they update.
- www.op.nysed.gov — list: 2026-07-12 (live page)
- www.op.nysed.gov — list: 2026-07-12 (live page)