multi class comparison
STI Comparison: Chlamydia vs Gonorrhea vs Syphilis ā Presentation, Diagnosis, Treatment
All three are bacterial, all are reportable, and all get antibiotics ā but the NCLEX expects you to match the right symptom to the right organism and pick the correct drug. Choosing azithromycin alone for gonorrhea misses ceftriaxone, and missing syphilis staging means missing neurosyphilis entirely.
Comparison
| Feature | Chlamydia | Gonorrhea | Syphilis |
|---|---|---|---|
| Causative organism | Chlamydia trachomatis (obligate intracellular) | Neisseria gonorrhoeae (gram-negative diplococcus) | Treponema pallidum (spirochete) |
| Incubation period | 1ā3 weeks | 2ā5 days (shorter than chlamydia) | 10ā90 days (primary chancre appears ~3 weeks) |
| Key presenting symptom | Often none ā the "silent" STI | Purulent, yellow-green urethral or cervical discharge | ⢠Painless chancre (primary) ⢠Rash on palms/soles (secondary) |
| Asymptomatic rate | Up to 70ā80% of women, ~50% of men | ~50% of women; men usually symptomatic | Primary chancre painless ā easily missed |
| Discharge characteristics | Thin, mucopurulent, or absent | Thick, purulent, yellow-green, copious | No discharge; lesion-based presentation |
| Pathognomonic finding | None ā diagnosed by screening | ⢠Purulent discharge ⢠Gram-negative intracellular diplococci on smear | ⢠Primary: painless chancre ⢠Secondary: symmetric rash incl. palms and soles |
| Diagnostic test | NAAT (nucleic acid amplification) ā urine or swab | NAAT preferred; culture for resistance testing | RPR or VDRL (screening) ā confirm with FTA-ABS |
| Treatment (first-line) | ⢠Doxycycline 100 mg PO BID à 7 days ⢠Preferred over azithromycin | ⢠Ceftriaxone 500 mg IM à 1 dose ⢠Add doxycycline if chlamydia not excluded | ⢠Benzathine penicillin G 2.4 million units IM à 1 ⢠3 weekly doses for late latent |
| Partner treatment | ⢠Yes ā treat all partners within 60 days ⢠Expedited partner therapy allowed in many states | ⢠Yes ā same 60-day window ⢠Co-treat for chlamydia presumptively | ⢠Yes ā partners evaluated and treated ⢠Based on exposure timing and staging |
| Pregnancy concern | ⢠Neonatal conjunctivitis ⢠Pneumonia ⢠Screen all pregnant clients | ⢠Neonatal ophthalmia neonatorum ⢠Erythromycin eye prophylaxis at birth | ⢠Congenital syphilis ā crosses placenta ⢠Screen at first prenatal visit and in third trimester |
| Reportable disease | Yes ā mandatory in all U.S. states | Yes ā mandatory in all U.S. states | Yes ā mandatory in all U.S. states |
| Complication untreated | ⢠PID ⢠Ectopic pregnancy ⢠Infertility ⢠Reactive arthritis | ⢠PID ⢠Disseminated gonococcal infection (septic arthritis) ⢠Infertility | ⢠Neurosyphilis ⢠Cardiovascular syphilis ⢠Gummas ⢠Congenital syphilis in newborn |
Clinical Pearl
Silent = chlamydia; purulent = gonorrhea + ceftriaxone; painless chancre + palm rash = syphilis + penicillin.
ā” Speed Sort This Table
Swipe to sort 109 clinical items into the right bucket